| PRT Sunday 1st XI vs Cheselbourne |
|
Played At Jordans Field, Reforne, 15 July 2007 Dorset Funeral Plan Division 4 |
| Portland RT won by 9 wickets |
| Toss won by |
Cheselbourne |
| Man of the Match |
Alex Warner |
| Points Awarded |
PRT 20, Cheselbourne 0 |
| Cheselborne 1st Innings 49/10 All Out (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Voss,S | b Warner,A | 1 | 0 | 0 | |
| Simson,K | b Rathnayake,S | 3 | 0 | 0 | |
| Chandler,M | b Warner,A | 0 | 0 | 0 | |
| House,N | b Warner,A | 0 | 0 | 0 | |
| Gainey,D | lbw | b Warner,A | 6 | 0 | 0 |
| Donnelly,T | not out | 3 | 0 | 0 | |
| Kellaway,T | b Rathnayake,S | 4 | 0 | 0 | |
| Lee,C | run out | 4 | 1 | 0 | |
| House,D | c Neven,G N | b Rathnayake,S | 0 | 0 | 0 |
| Nichols,R | c Gates,W | b Trevett,W T H | 0 | 0 | 0 |
| Taylor,P | c Males,D | b Rathnayake,S | 8 | 2 | 0 |
| Extras | (b9 lb1 w8 nb2) | 20 | |||
| TOTAL | 10 wickets for | 49 |
| FOW |
| 1-4(Voss,S) 2-9(Simson,K) 3-9(Chandler,M) 4-17(House,N) 5-20(Gainey,D) |
| 6-23(Kellaway,T) 7-32(Lee,C) 8-35(House,D) 9-36(Nichols,R) 10-49(Taylor,P) |
| Bowler | O | M | R | W | Econ. |
| Warner,A | 8 | 2 | 16 | 4 | 2.00 |
| Trevett,W T H | 3 | 1 | 6 | 1 | 2.00 |
| Rathnayake,S | 9 | 2 | 17 | 4 | 1.89 |
| PRT Sun I 1st Innings 54/1 Closed (Overs 11.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| West,L | c Chandler,M | b House,N | 21 | 4 | 0 |
| Males,D | not out | 12 | 1 | 0 | |
| Gates,W | not out | 13 | 1 | 1 | |
| Pegrum,C | dnb | - | |||
| Rathnayake,S | dnb | - | |||
| Nott,M R | dnb | - | |||
| Trevett,W T H* | dnb | - | |||
| Neven,G N+ | dnb | - | |||
| Rose,A | dnb | - | |||
| Warner,A | dnb | - | |||
| Proffitt,S C | dnb | - | |||
| Extras | (b1 lb1 w6 nb0) | 8 | |||
| TOTAL | 1 wickets for | 54 |
| FOW |
| 1-36(West,L) |
| Bowler | O | M | R | W | Econ. |
| Gainey,D | 2 | 0 | 12 | 0 | 6.00 |
| Lee,C | 2 | 0 | 4 | 0 | 2.00 |
| Kellaway,T | 2 | 0 | 2 | 0 | 1.00 |
| Taylor,P | 2 | 0 | 15 | 0 | 7.50 |
| Donnelly,T | 2 | 0 | 11 | 0 | 5.50 |
| House,N | 1 | 0 | 3 | 1 | 3.00 |
| House,D | 0.1 | 0 | 5 | 0 | 30.00 |
& Copyright ©2007 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.