| PRT Sunday 1st XI vs Dewlish |
|
Played At Jordans Field, Reforne, 10 June 2007 Dorset Funeral Plan Division 4 |
| Portland RT won by 99 runs |
| Toss won by |
Portland RT |
| Man of the Match |
Laurence West |
| Match report |
A superb century form Dewlish captain Simon Ross was not enough to stop his side slipping to defeat in this entertaining Dorset Sunday League Division Four encounter at Reforne. Ross's innings of 144, that contained 21 fours and four sixes, threatened to take the game away from Triangle, who batted first and amassed a season's best of 286-5. The islanders' total was centred around a wonderful 123 from debutant Laurence West. West's knock combined stout defence and devastating stoke play in a perfectly paced innings and he was ably supported by Males (34), Warner (28), and Redpole (33no). The Dewlish reply got off to a stuttering start when Triangle's opening partnership of Warner and leading wicket taker Sami Rathnayake reduced the villagers to 78-5. These setbacks only seemed to spur Ross on though as he smashed the ball to all parts of the ground. The introduction of Gareth Redpole proved the turning point as the giant spinner forced Ross into a false stroke and Ken Dodson took an excellent catch at long-on. Once Ross had departed the Dewlish innings was quickly wrapped up, with Redpole returning figures of 4-29 and Rathnayake an excellent 3-37 from 12 overs. Triangle have now taken maximum points from their last three games and head to Swanage in confident mood though fully aware that their opponents were one of the favourites for the title at the beginning of the season. |
| Points Awarded |
PRT 20, Dewlish 7 |
| PRT Sun I 1st Innings 286/5 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Males,D | c Roberts,S | b Kellaway,N | 34 | 7 | 0 |
| Dodson,K | c Hillier,S | b Crabb,A | 14 | 3 | 0 |
| West,L | c Kellaway,P | b Crabb,A | 123 | 13 | 5 |
| Pegrum,C | st Hillier,S | b Ross,S | 13 | 1 | 1 |
| Warner,A | c Ascott,C | b Crabb,A | 26 | 3 | 0 |
| Redpole,G | not out | 33 | 4 | 0 | |
| Rathnayake,S | not out | 9 | 0 | 1 | |
| Trevett,W T H* | dnb | - | |||
| Neven,G N+ | dnb | - | |||
| Clifford,D A | dnb | - | |||
| Cook,P | dnb | - | |||
| extras | (b5 lb2 w24 nb3) | 34 | |||
| TOTAL | 5 wickets for | 286 |
| FOW |
| 1-27(Dodson,K) 2-83(Males,D) 3-106(Pegrum,C) 4-? 5-? |
| Bowler | O | M | R | W | Econ. |
| Ascott,C | 10 | 1 | 47 | 0 | 4.70 |
| Crabb,A | 12 | 0 | 98 | 3 | 8.17 |
| Kellaway,N | 11 | 0 | 71 | 1 | 6.45 |
| Ross,S | 12 | 2 | 55 | 1 | 4.58 |
| Dewlish 1st Innings 187/10 All Out (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Ascott,C | b Warner,A | 8 | 0 | 0 | |
| Ross,S* | c Dodson,K | b Redpole,G | 144 | 21 | 4 |
| Kellaway,N | c Cook,P | b Warner,A | 0 | 0 | 0 |
| Hillier,S | b Rathnayake,S | 8 | 1 | 0 | |
| Crabb,A | b Rathnayake,S | 4 | 1 | 0 | |
| Kellaway,P | lbw | b Rathnayake,S | 0 | 0 | 0 |
| Roberts,S | c Rathnayake,S | b Redpole,G | 5 | 0 | 0 |
| Ecclestone,C | b Pegrum,C | 0 | 0 | 0 | |
| Chutter,L | lbw | b Redpole,G | 2 | 0 | 0 |
| Ascott,J | not out | 0 | 0 | 0 | |
| Crabb,D | b Redpole,G | 0 | 0 | 0 | |
| extras | (b7 lb1 w8 nb0) | 16 | |||
| TOTAL | 10 wickets for | 187 |
| FOW |
| 1-10(Ascott,C) 2-22(Kellaway,N) 3-54(Hillier,S) 4-72(Crabb,A) 5-78(Kellaway,P) |
| 6-185(Ross,S) 7-185(Roberts,S) 8-187(Chutter,L) 9-187(Ecclestone,C) 10-187(Crabb,D) |
| Bowler | O | M | R | W | Econ. |
| Rathnayake,S | 12 | 4 | 37 | 3 | 3.08 |
| Warner,A | 9 | 0 | 58 | 2 | 6.44 |
| Clifford,D A | 3 | 0 | 30 | 0 | 10.00 |
| Trevett,W T H | 4 | 0 | 27 | 0 | 6.75 |
| Redpole,G | 6 | 1 | 29 | 4 | 4.83 |
| Pegrum,C | 2 | 1 | 1 | 1 | 0.50 |
& Copyright ©2007 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.