|
PRT Sunday 1st XI vs Lytchett Minster |
|
Played At Jordans Field, Reforne, 5 August 2007 Dorset Funeral Plan Division 4 |
| Lytchett Minster won by 128 runs |
| Toss won by |
Lytchett Minster |
| Man of the Match |
Sami Rathnayake |
| Points Awarded |
PRT 5, Lytchett Minster 20 |
| Lytchett Minster 1st Innings 232/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bradford,S | c Pegrum,C | b Rathnayake,S | 66 | 7 | 0 |
| Allaway,P*+ | b Warner,A | 8 | 2 | 0 | |
| Easthope,G | b Rathnayake,S | 1 | 0 | 0 | |
| Evans,S | b Gates,W | 84 | 14 | 0 | |
| Stonier,J | b Rathnayake,S | 10 | 2 | 0 | |
| Sandell,C | not out | 5 | 1 | 0 | |
| Bradley,J | b Rathnayake,S | 2 | 0 | 0 | |
| Westacott,L | b Rathnayake,S | 6 | 1 | 0 | |
| Sud,N | st Brown,T | b West,L | 3 | 0 | 0 |
| Fancy,J | st Brown,T | b West,L | 0 | 0 | 0 |
| Polden,L | not out | 2 | 0 | 0 | |
| Extras | (b10 lb4 w29 nb2) | 45 | |||
| TOTAL | 9 wickets for | 232 |
| FOW |
| 1-31(Allaway,P) 2-32(Easthope,G) 3-186(Bradford,S) 4-203(Stonier,J) 5-205(Evans,S) |
| 6-213(Bradley,J) 7-218(Westacott,L) 8-219(Sud,N) 9-230(Fancy,J) |
| Bowler | O | M | R | W | Econ. |
| Warner,A | 12 | 2 | 39 | 1 | 3.25 |
| Rathnayake,S | 12 | 3 | 35 | 5 | 2.92 |
| West,L | 12 | 1 | 64 | 2 | 5.33 |
| Morris,A J | 3 | 0 | 20 | 0 | 6.67 |
| Pegrum,C | 4 | 0 | 32 | 0 | 8.00 |
| Gates,W | 2 | 0 | 17 | 1 | 8.50 |
| PRT Sun I 1st Innings 104/10 All Out (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Gates,W | run out | 2 | 0 | 0 | |
| Males,D | b Sud,N | 1 | 0 | 0 | |
| Brown,T+ | lbw | b Sud,N | 3 | 0 | 0 |
| West,L | b Sud,N | 0 | 0 | 0 | |
| Warner,A | b Polden,L | 34 | 3 | 2 | |
| Pegrum,C | b Westacott,L | 4 | 1 | 0 | |
| Rathnayake,S | c ? | b Bradley,J | 10 | 2 | 0 |
| Males,M A | b Polden,L | 0 | 0 | 0 | |
| Morris,A J | b Polden,L | 1 | 0 | 0 | |
| Neven,G N* | not out | 0 | 0 | 0 | |
| Tombs,P | b Bradley,J | 9 | 1 | 0 | |
| Extras | (b7 lb1 w26 nb6) | 40 | |||
| TOTAL | 10 wickets for | 104 |
| FOW |
| 1-3(Gates,W) 2-3(Males,D) 3-10(West,L) 4-18(Brown,T) 5-27(Pegrum,C) |
| 6-84(Rathnayake,S) 7-90(Warner,A) 8-91(Males,M A) 9-95(Morris,A J) 10-104(Tombs,P) |
| Bowler | O | M | R | W | Econ. |
| Westacott,L | 9 | 4 | 22 | 1 | 2.44 |
| Sud,N | 9 | 2 | 21 | 3 | 2.33 |
| Polden,L | 5 | 0 | 38 | 3 | 7.60 |
| Bradley,J | 5 | 2 | 15 | 2 | 3.00 |
& Copyright ©2007 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.