|
PRT Sunday 1st XI vs Swanage |
|
Played At Jordans Field, Reforne, 19 August 2007 Dorset Funeral Plan Division 4 |
| Swanage won by 103 runs |
| Toss won by |
Swanage |
| Man of the Match |
Alex Warner |
| Points Awarded |
Swanage 20, PRT 7 |
| Swanage 1st Innings 253/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Nash,M | c Gates,W | b Warner,A | 95 | 14 | 2 |
| Thomas,M | run out (Morris,A J/Brown.T) | 21 | 3 | 0 | |
| Baczala,B | c Trevett,W T H | b Warner,A | 48 | 4 | 2 |
| Perry | b Rathnayake,S | 5 | 1 | 0 | |
| King,A | c Brown,T | b Rathnayake,S | 13 | 2 | 0 |
| Bishop+ | c Neven,G N | b Warner,A | 15 | 2 | 0 |
| Higham,P | run out (Gates,W) | 1 | 0 | 0 | |
| White,D | not out | 0 | 0 | 0 | |
| King,R | not out | 6 | 1 | 0 | |
| P Barker | dnb | - | |||
| Barker,R* | dnb | - | |||
| Extras | (b9 lb7 w24 nb9) | 49 | |||
| TOTAL | 7 wickets for | 253 |
| FOW |
| 1-49(Thomas,M) 2-205(Nash,M) 3-211(Perry) 4-211(Baczala,B) 5-245(King,A) |
| 6-246(Higham,P) 7-246(Bishop) |
| Bowler | O | M | R | W | Econ. |
| Warner,A | 10 | 0 | 44 | 3 | 4.40 |
| Rathnayake,S | 12 | 2 | 47 | 2 | 3.92 |
| Redpole,G | 6 | 0 | 37 | 0 | 6.17 |
| Morris,A J | 6 | 0 | 22 | 0 | 3.67 |
| Clifford,D A | 3 | 0 | 31 | 0 | 10.33 |
| Trevett,W T H | 4 | 0 | 30 | 0 | 7.50 |
| Neven,G N | 4 | 0 | 26 | 0 | 6.50 |
| PRT Sun I 1st Innings 150/10 All Out (Overs 39.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Males,D | b Higham,P | 0 | 0 | 0 | |
| Gates,W | b Barker,R | 14 | 1 | 0 | |
| Brown,T+ | b Barker,R | 16 | 3 | 0 | |
| Pegrum,C | run out | 14 | 3 | 0 | |
| Redpole,G | c Thomas,M | b Barker,R | 10 | 1 | 0 |
| Warner,A | c Barker,R | b P Barker | 28 | 0 | 2 |
| Rathnayake,S | c Bishop | b P Barker | 6 | 1 | 0 |
| Neven,G N | c ? | b P Barker | 15 | 2 | 0 |
| Clifford,D A | b Higham,P | 0 | 0 | 0 | |
| Trevett,W T H* | not out | 5 | 0 | 0 | |
| Morris,A J | c King,A | b P Barker | 0 | 0 | 0 |
| Extras | (b10 lb1 w30 nb1) | 42 | |||
| TOTAL | 10 wickets for | 150 |
| FOW |
| 1-10(Males,D) 2-22(Gates,W) 3-46(Pegrum,C) 4-63(Redpole,G) 5-78(Brown,T) |
| 6-99(Rathnayake,S) 7-130(Neven,G N) 8-134(Clifford,D A) 9-146(Warner,A) 10-150(Morris,A J) |
| Bowler | O | M | R | W | Econ. |
| Higham,P | 12 | 1 | 52 | 2 | 4.33 |
| Barker,R | 12 | 4 | 31 | 3 | 2.58 |
| King,R | 6 | 1 | 20 | 0 | 3.33 |
| P Barker | 5.4 | 0 | 20 | 4 | 3.53 |
| Baczala,B | 4 | 1 | 16 | 0 | 4.00 |
& Copyright ©2007 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.