| PRT Sunday 1st XI vs Winton Sports 2nd XI |
|
Played At Jordans Field, Reforne, 20 May 2007 Dorset Funeral Plan Division 4 |
| PRT won by 171 runs |
| Toss won by |
Winton Sports II |
| Man of the Match |
Sami Rathnayake |
| Points Awarded |
PRT 20, Winton Sports II 5 |
| PRT Sun I 1st Innings 214/10 Closed (Overs 44.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Males,D | c ? | b Alam | 0 | 0 | 0 |
| Whyte,L | c ? | b Cashell,K | 44 | 7 | 1 |
| Brown,T | c ? | b Cashell,K | 12 | 2 | 0 |
| Nott,M R | c ? | b Alam | 17 | 4 | 0 |
| Rose,A | b Cashell,K | 0 | 0 | 0 | |
| Rathnayake,S | b May | 0 | 0 | 0 | |
| Redpole,G | b Bruce,M | 13 | 2 | 0 | |
| Warner,A | run out | 55 | 7 | 1 | |
| Neven,G N+ | c ? | b Bruce,M | 0 | 0 | 0 |
| Trevett,W T H* | b Duke,J | 41 | 5 | 1 | |
| Clifford,D A | not out | 11 | 1 | 0 | |
| Extras | (b0 lb1 w9 nb11) | 21 | |||
| TOTAL | 10 wickets for | 214 |
| FOW |
| 1-15(Males,D) 2-53(Brown,T) 3-78(Nott,M R) 4-84(Whyte,L) 5-84(Rathnayake,S) |
| 6-85(Rose,A) 7-116(Redpole,G) 8-116(Neven,G N) 9-175(Trevett,W T H) |
| 10-214(Warner,A) |
| Bowler | O | M | R | W | Econ. |
| Harding,D | 7 | 0 | 51 | 0 | 7.29 |
| Alam | 6 | 0 | 20 | 2 | 3.33 |
| Cashell,K | 12 | 4 | 49 | 3 | 4.08 |
| May | 7 | 4 | 23 | 1 | 3.29 |
| Bruce,M | 5 | 1 | 23 | 2 | 4.60 |
| Wynn | 3 | 0 | 25 | 0 | 8.33 |
| Duke,J | 4.1 | 0 | 20 | 1 | 4.80 |
| Winton Sports II 1st Innings 43/10 All Out (Overs 16.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Waters | lbw | b Whyte,L | 25 | 4 | 0 |
| May | b Rathnayake,S | 0 | 0 | 0 | |
| Tomlinson,P | b Rathnayake,S | 1 | 0 | 0 | |
| Hill | b Rathnayake,S | 0 | 0 | 0 | |
| Duke,J | b Rathnayake,S | 0 | 0 | 0 | |
| Proline,A | b Rathnayake,S | 0 | 0 | 0 | |
| Bruce,M | b Whyte,L | 2 | 0 | 0 | |
| Cashell,K | b Whyte,L | 1 | 0 | 0 | |
| Wynn | b Whyte,L | 0 | 0 | 0 | |
| Alam | b Rathnayake,S | 1 | 0 | 0 | |
| Harding,D | not out | 0 | 0 | 0 | |
| extras | (b4 lb2 w7 nb0) | 13 | |||
| TOTAL | 10 wickets for | 43 |
| FOW |
| 1-15(May) 2-34(Tomlinson,P) 3-34(Hill) 4-34(Duke,J) 5-34(Waters) 6-34(Proline,A) |
| 7-39(Cashell,K) 8-42(Wynn) 9-43(Alam) 10-43(Bruce,M) |
| Bowler | O | M | R | W | Econ. |
| Warner,A | 5 | 1 | 16 | 0 | 3.20 |
| Rathnayake,S | 8 | 2 | 19 | 6 | 2.38 |
| Whyte,L | 3.2 | 2 | 2 | 4 | 0.60 |
Copyright ©2007 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.