| Swanage vs PRT Sunday 1st XI |
|
Played At Day's Park, 17 June 2007 Dorset Funeral Plan Division 4 |
| Swanage won by 74 runs |
| Toss won by |
Swanage |
| Man of the Match |
Sami Rathnayake |
| Comment |
Grant Neven suffered a horrible double disclocation of his finger while keeping wicket, which meant his batting was restricted, but a courageous innings supporting Rathnayake saw Triangle claim the last bonus batting point |
| Points Awarded |
Swanage 20, PRT 9 |
| Swanage 1st Innings 244/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Thomas,M | b Whyte,L | 28 | 5 | 0 | |
| Bishop | c&b Dixon,J | 55 | 8 | 1 | |
| Dyer | lbw | b Dixon,J | 74 | 12 | 2 |
| Perry | lbw | b Whyte,L | 2 | 0 | 0 |
| King,A | b Rathnayake,S | 14 | 1 | 0 | |
| Higham,P | b Trevett,W T H | 10 | 2 | 0 | |
| Baczala,B | run out | 25 | 3 | 0 | |
| King,R | b Trevett,W T H | 1 | 0 | 0 | |
| Edgar,T | not out | 2 | 0 | 0 | |
| White,D | lbw | b Trevett,W T H | 4 | 1 | 0 |
| Barker,R | dnb | - | |||
| Extras | (b7 lb8 w13 nb1) | 29 | |||
| TOTAL | 9 wickets for | 244 |
| FOW |
| 1-74(Thomas,M) 2-156(Bishop) 3-163(Perry) 4-181(Dyer) 5-199(Higham,P) 6-212(King,A) |
| 7-215(King,R) 8-238(Baczala,B) 9-244(White,D) |
| Bowler | O | M | R | W | Econ. |
| Rathnayake,S | 11 | 1 | 65 | 1 | 5.91 |
| Warner,A | 5 | 0 | 32 | 0 | 6.40 |
| Whyte,L | 12 | 1 | 69 | 2 | 5.75 |
| Dixon,J | 12 | 3 | 47 | 2 | 3.92 |
| Trevett,W T H | 5 | 1 | 16 | 3 | 3.20 |
| PRT Sun I 1st Innings 170/10 All Out (Overs 39.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Males,D | c Bishop | b Higham,P | 6 | 1 | 0 |
| Dixon,J | c Barker,R | b Higham,P | 16 | 3 | 0 |
| Pegrum,C | lbw | b Edgar,T | 1 | 0 | 0 |
| Whyte,L | run out | 1 | 0 | 0 | |
| Nott,M R | c ? | b Barker,R | 9 | 1 | 0 |
| Redpole,G | c Perry | b Barker,R | 6 | 0 | 0 |
| Warner,A | c Thomas,M | b Barker,R | 0 | 0 | 0 |
| Rathnayake,S | not out | 76 | 6 | 5 | |
| Trevett,W T H* | c ? | b Baczala,B | 27 | 5 | 0 |
| Morris,A J | b King,R | 1 | 0 | 0 | |
| Neven,G N+ | c ? | b Baczala,B | 1 | 0 | 0 |
| Extras | (b6 lb3 w16 nb1) | 26 | |||
| TOTAL | 10 wickets for | 170 |
| FOW |
| 1-31(Dixon,J) 2-32(Pegrum,C) 3-35(Whyte,L) 4-35(Males,D) 5-44(Redpole,G) |
| 6-44(Warner,A) 7-60(Nott,M R) 8-130(Trevett,W T H) 9-144(Morris,A J) |
| 10-170(Neven,G N) |
| Bowler | O | M | R | W | Econ. |
| Edgar,T | 12 | 5 | 27 | 1 | 2.25 |
| Higham,P | 7 | 0 | 33 | 2 | 4.71 |
| Barker,R | 9 | 0 | 37 | 3 | 4.11 |
| White,D | 1 | 0 | 16 | 0 | 16.00 |
| King,R | 6 | 1 | 25 | 1 | 4.17 |
| Baczala,B | 4.4 | 0 | 23 | 2 | 4.93 |
& Copyright ©2007 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.