|
Winton Sports 2nd XI vs PRT Sunday 1st XI |
|
Played At Meyrick Park, 22 July 2007 Dorset Funeral Plan Division 4 |
| Winton sports II won by 70 runs |
| Toss won by |
Winton Sports II |
| Man of the Match |
Laurence West |
| Points Awarded |
PRT 6, Winton Sports II 20 |
| Winton Sports II 1st Innings 258/3 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Waters* | not out | 106 | 8 | 1 | |
| Wynn,S | run out | 11 | 2 | 0 | |
| May | b Warner,A | 3 | 0 | 0 | |
| Clark,J | b West,L | 86 | 5 | 3 | |
| Hill | not out | 26 | 1 | 1 | |
| Tomlinson,P | dnb | - | |||
| Hill,R | dnb | - | |||
| Seal,H | dnb | - | |||
| Dobson,B | dnb | - | |||
| Wynn,J | dnb | - | |||
| Bruce,M | dnb | - | |||
| Extras | (b4 lb1 w17 nb4) | 26 | |||
| TOTAL | 3 wickets for | 258 |
| FOW |
| 1-21(Wynn,S) 2-26(May) 3-204(Clark,J) |
| Bowler | O | M | R | W | Econ. |
| Warner,A | 12 | 2 | 51 | 1 | 4.25 |
| Rathnayake,S | 12 | 0 | 56 | 0 | 4.67 |
| Gates,W | 2 | 0 | 5 | 0 | 2.50 |
| Morris,A J | 4 | 0 | 33 | 0 | 8.25 |
| Trevett,W T H | 4 | 0 | 26 | 0 | 6.50 |
| Pegrum,C | 4 | 0 | 31 | 0 | 7.75 |
| West,L | 7 | 0 | 50 | 1 | 7.14 |
| PRT Sun I 1st Innings 188/10 All Out (Overs 42.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Gates,W | c&b Wynn,S | 10 | 0 | 0 | |
| Males,D | c ? | b Seal,H | 47 | 3 | 0 |
| Pegrum,C | lbw | b Wynn,S | 7 | 1 | 0 |
| West,L | b May | 52 | 5 | 0 | |
| Rose,A | c ? | b Seal,H | 7 | 1 | 0 |
| Nott,M R | not out | 22 | 1 | 0 | |
| Warner,A | b Seal,H | 14 | 1 | 0 | |
| Rathnayake,S | b Wynn,S | 8 | 1 | 0 | |
| Trevett,W T H* | st ? | b May | 1 | 0 | 0 |
| Neven,G N+ | c&b Wynn,S | 0 | 0 | 0 | |
| Morris,A J | b Wynn,S | 1 | 0 | 0 | |
| Extras | (b3 lb4 w11 nb1) | 19 | |||
| TOTAL | 10 wickets for | 188 |
| FOW |
| 1-12(Gates,W) 2-20(Pegrum,C) 3-113(West,L) 4-130(Rose,A) 5-146(Males,D) |
| 6-167(Warner,A) 7-184(Rathnayake,S) 8-185(Trevett,W T H) 9-185(Neven,G N) |
| 10-188(Morris,A J) |
| Bowler | O | M | R | W | Econ. |
| Wynn,S | 10.1 | 0 | 32 | 5 | 3.15 |
| Seal,H | 12 | 0 | 62 | 3 | 5.17 |
| Bruce,M | 6 | 0 | 38 | 0 | 6.33 |
| May | 11 | 2 | 35 | 2 | 3.18 |
| Hill | 3 | 0 | 14 | 0 | 4.67 |
Copyright ©2007 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.