| Steven Browne |
| All matches, , Portland Red Triangle CC 23-Jun-2001 to 16-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 53 | 6 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 42 | 16 | 258 | 32 Vs BexPark 2006 | 9.92 | 85.20% | - | - | 18 | - | 4 | - | |||
| Out Most By - Hatton,S(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 32{b} | Bexley Park | Reforne, Portland | 30-May-2006 |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Cranborne II | Reforne, Portland | 26-Aug-2006 |
| 0 | Steeple Clayton | Reforne, Portland | 18-Aug-2005 |
| 0 | Shaftesbury II | Reforne, Portland | 17-Jul-2005 |
| 0 | Deando Ruxley | Reforne, Portland | 18-Jun-2003 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 490.3 | 104 | 1528 | 77 | 5-12 Vs Avon 2005 | 19.84 | 2 | - | 3.12 | 38.22 | |||||
| Out Most - Alcroft,G(2) Stanley,G(2) | ||||||||||||||
| Bowling Highlights |
| Event | Vs | Ground | Date |
| Hat Trick | Cattistock | Reforne, Portland | 21-Aug-2005 |
| Figures | Vs | Ground | Date |
| 5-35 | Puddletown | Puddletown | 29-Jul-2007 |
| 3-29 | Ibberton | Ibberton | 27-Aug-2006 |
| 3-32 | Wareham | Reforne, Portland | 20-Aug-2006 |
| 4-52 | Oakdale Con.Club | Broadstone Rec. | 09-Jul-2006 |
| 4-72 | Cattistock | Reforne, Portland | 21-Aug-2005 |
| 3-29 | Shaftesbury II | Reforne, Portland | 17-Jul-2005 |
| 4-25 | Stur/Hint II | Sturminster Newton | 15-May-2005 |
| 4-7 | Ibberton | Reforne, Portland | 08-May-2005 |
| 5-12 | Avon Social Club | Kings Park | 01-May-2005 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{b} | 1-22 | Deando Ruxley | Reforne, Portland | 18-Jun-2003 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2003 | 2 | 1 | - | - | 0 | 0.00 | - | - | 12 | 3 | 46 | 2 | 23.00 | 1-22 | - | - | - | - | - |
| 2005 | 17 | 13 | 7 | 74 | 18* | 12.33 | - | - | 178 | 31 | 526 | 31 | 16.97 | 5-12 | - | 1 | 1 | - | - |
| 2006 | 19 | 16 | 4 | 130 | 32 | 10.83 | - | - | 175.3 | 38 | 576 | 28 | 20.57 | 4-52 | - | - | 3 | - | - |
| 2007 | 15 | 12 | 5 | 54 | 21* | 7.71 | - | - | 125 | 32 | 380 | 16 | 23.75 | 5-35 | - | 1 | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bridport | 1 | - | - | - | 0 | - | - | - | 3 | 1 | 13 | - | - | 0-13 | - | - | - | - | - |
| Broadstone Rec. | 1 | 1 | 1 | 5 | 5* | - | - | - | 9.3 | - | 52 | 4 | 13.00 | 4-52 | - | - | - | - | - |
| Chapel Gate | 1 | 1 | 1 | 6 | 6* | - | - | - | 3 | 2 | 8 | - | - | 0-8 | - | - | - | - | - |
| Day's Park | 2 | 2 | 1 | 19 | 18 | 19.00 | - | - | 22 | 6 | 53 | 1 | 53.00 | 1-24 | - | - | - | - | - |
| Fovant | 2 | 2 | 2 | 6 | 4* | - | - | - | 23 | 2 | 57 | 3 | 19.00 | 2-22 | - | - | 1 | - | - |
| Hinton | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 10 | 1 | 41 | 2 | 20.50 | 2-41 | - | - | 1 | - | - |
| Ibberton | 2 | 2 | 2 | 19 | 18* | - | - | - | 18 | 5 | 51 | 5 | 10.20 | 3-29 | - | - | - | - | - |
| Kings Park | 2 | 2 | - | 10 | 7 | 5.00 | - | - | 20 | 10 | 15 | 6 | 2.50 | 5-12 | - | 1 | - | - | - |
| Puddletown | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 11 | 1 | 35 | 5 | 7.00 | 5-35 | - | 1 | - | - | - |
| Reforne, Portland | 31 | 22 | 5 | 141 | 32 | 8.29 | - | - | 276 | 52 | 951 | 39 | 24.38 | 4-7 | - | - | 2 | - | - |
| Shaftesbury | 2 | 1 | - | 3 | 3 | 3.00 | - | - | 17 | 4 | 26 | 3 | 8.67 | 2-6 | - | - | 1 | - | - |
| Shillingstone | 2 | 2 | 1 | 18 | 10 | 18.00 | - | - | 21 | 4 | 73 | - | - | 0-16 | - | - | - | - | - |
| Sturminster Newton | 1 | 1 | 1 | - | 0* | - | - | - | 12 | 4 | 25 | 4 | 6.25 | 4-25 | - | - | - | - | - |
| Symene | 1 | 1 | 1 | - | 0* | - | - | - | 10 | 4 | 20 | 2 | 10.00 | 2-20 | - | - | - | - | - |
| The Delph | 2 | 2 | 1 | 24 | 23* | 24.00 | - | - | 23 | 4 | 71 | 2 | 35.50 | 2-38 | - | - | 1 | - | - |
| Wareham | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 12 | 4 | 37 | 1 | 37.00 | 1-37 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Dorset Division 1 | 1 | - | - | - | 0 | - | - | - | 3 | 1 | 13 | - | - | 0-13 | - | - | - | - | - |
| Dorset Division 5 (Sun) | 1 | - | - | - | 0 | - | - | - | 12 | 1 | 72 | 4 | 18.00 | 4-72 | - | - | - | - | - |
| Dorset Division 7 (West) | 1 | - | - | - | 0 | - | - | - | 12 | 2 | 37 | 1 | 37.00 | 1-37 | - | - | - | - | - |
| Dorset Division 6 (Sun) | 25 | 22 | 8 | 120 | 23* | 8.57 | - | - | 246.3 | 61 | 737 | 37 | 19.92 | 5-35 | - | 1 | 5 | - | - |
| Dorset Division 7 (Sun) | 13 | 12 | 7 | 91 | 21* | 18.20 | - | - | 135 | 28 | 324 | 25 | 12.96 | 5-12 | - | 1 | 1 | - | - |
| Dorset Division 4 (Sun) | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 4 | - | 30 | - | - | 0-30 | - | - | - | - | - |
| Dorset Division 7 | 2 | 2 | 1 | 4 | 4* | 4.00 | - | - | 24 | 2 | 98 | 2 | 49.00 | 2-45 | - | - | - | - | - |
| Friendly | 8 | 4 | - | 34 | 32 | 8.50 | - | - | 47 | 7 | 197 | 8 | 24.62 | 2-20 | - | - | - | - | - |
| Dorset Division 2 | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 7 | 2 | 20 | - | - | 0-20 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abbotsbury | 1 | - | - | - | 0 | - | - | - | 6 | - | 17 | 1 | 17.00 | 1-17 | - | - | - | - | - |
| Avon Social Club | 2 | 2 | 1 | 11 | 7 | 11.00 | - | - | 23 | 4 | 47 | 6 | 7.83 | 5-12 | - | 1 | - | - | - |
| Beaminster II | 1 | - | - | - | 0 | - | - | - | 12 | 2 | 37 | 1 | 37.00 | 1-37 | - | - | - | - | - |
| Bexley Park | 1 | 1 | - | 32 | 32 | 32.00 | - | - | 6 | 1 | 20 | 2 | 10.00 | 2-20 | - | - | - | - | - |
| Bournemouth OB II | 2 | 2 | 2 | 12 | 6* | - | - | - | 15 | 2 | 71 | 1 | 71.00 | 1-63 | - | - | - | - | - |
| Bridport | 1 | - | - | - | 0 | - | - | - | 3 | 1 | 13 | - | - | 0-13 | - | - | - | - | - |
| Broadstone II | 3 | 3 | 1 | 40 | 23* | 20.00 | - | - | 34 | 7 | 96 | 3 | 32.00 | 2-38 | - | - | 1 | - | - |
| Brooklands | 1 | - | - | - | 0 | - | - | - | 6 | 1 | 26 | - | - | 0-26 | - | - | - | - | - |
| Cattistock | 1 | - | - | - | 0 | - | - | - | 12 | 1 | 72 | 4 | 18.00 | 4-72 | - | - | - | - | - |
| Cranborne II | 1 | 1 | - | - | 0 | 0.00 | - | - | 12 | 2 | 45 | 2 | 22.50 | 2-45 | - | - | - | - | - |
| Crusaders | 1 | - | - | - | 0 | - | - | - | 5 | 1 | 24 | 1 | 24.00 | 1-24 | - | - | - | - | - |
| Deando Ruxley | 2 | 1 | - | - | 0 | 0.00 | - | - | 13 | 4 | 62 | 3 | 20.67 | 2-40 | - | - | - | - | - |
| Ex-Services | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 5 | - | 23 | - | - | 0-23 | - | - | - | - | - |
| Fovant | 4 | 4 | 2 | 13 | 6 | 6.50 | - | - | 42 | 7 | 108 | 6 | 18.00 | 2-18 | - | - | 1 | - | - |
| Ibberton | 4 | 4 | 2 | 24 | 18* | 12.00 | - | - | 40 | 19 | 68 | 11 | 6.18 | 4-7 | - | - | 1 | - | - |
| Iwerne&Fontmell | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 4 | - | 30 | - | - | 0-30 | - | - | - | - | - |
| Oakdale Con.Club | 2 | 2 | 1 | 7 | 5* | 7.00 | - | - | 17.3 | 5 | 66 | 4 | 16.50 | 4-52 | - | - | - | - | - |
| Pokesdown W II | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 9 | 7 | 3 | 1 | 3.00 | 1-3 | - | - | - | - | - |
| Puddletown | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 11 | 1 | 35 | 5 | 7.00 | 5-35 | - | 1 | - | - | - |
| Shaftesbury | 3 | 3 | - | 8 | 4 | 2.67 | - | - | 24 | 4 | 79 | 1 | 79.00 | 1-20 | - | - | - | - | - |
| Shaftesbury II | 2 | 1 | - | - | 0 | 0.00 | - | - | 18 | 2 | 35 | 5 | 7.00 | 3-29 | - | - | 1 | - | - |
| Shillingstone | 2 | 2 | 2 | 29 | 21* | - | - | - | 16 | 2 | 68 | - | - | 0-11 | - | - | - | - | - |
| Shillingstone II | 2 | 2 | - | 24 | 14 | 12.00 | - | - | 19 | 3 | 78 | 2 | 39.00 | 2-62 | - | - | - | - | - |
| Steeple Clayton | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | - | 25 | 1 | 25.00 | 1-25 | - | - | - | - | - |
| Stur/Hint II | 4 | 4 | 2 | 23 | 14 | 11.50 | - | - | 45 | 8 | 142 | 7 | 20.29 | 4-25 | - | - | 1 | - | - |
| Swanage II | 4 | 3 | 2 | 23 | 18 | 23.00 | - | - | 41 | 8 | 108 | 2 | 54.00 | 1-24 | - | - | - | - | - |
| Symene | 2 | 1 | 1 | - | 0* | - | - | - | 22 | 5 | 61 | 4 | 15.25 | 2-20 | - | - | 1 | - | - |
| Wareham | 2 | 1 | - | 1 | 1 | 1.00 | - | - | 24 | 7 | 69 | 4 | 17.25 | 3-32 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 10 | - | 81 | 32 | 8.10 | - | - |
| 3 | 1 | - | - | 0 | 0.00 | - | - |
| 6 | 1 | 1 | 23 | 23* | - | - | - |
| 7 | 1 | - | 14 | 14 | 14.00 | - | - |
| 8 | 1 | - | 3 | 3 | 3.00 | - | - |
| 9 | 7 | 3 | 28 | 8* | 7.00 | - | - |
| 10 | 9 | 4 | 27 | 7 | 5.40 | - | - |
| 11 | 12 | 8 | 82 | 21* | 20.50 | - | - |
Copyright ©2007 - www.prtcc.com - all rights reserved Last updated 18-Jun-2008. Send comments to prtcc.com about this web page.