| David Clifford |
| All matches, , Portland Red Triangle CC 23-Jun-2001 to 16-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 45 | 7 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 34 | 9 | 374 | 62 Vs Ol'Blan 2004 | 14.96 | 110.70% | 1 | - | 21 | - | 8 | - | |||
| Out Most By - Eaden,T(1) Coubrough,T(1) Milne,I(1) Scott,B(1) Bennett,M(1) Clark(1) Webley,J(1) Lambert,A(1) Sexton,N(1) Brown,A(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 32{b} | Swanage II | Reforne, Portland | 03-Jun-2007 |
| 41{b} | Swanage II | Reforne, Portland | 23-Jul-2006 |
| 35{b} | Ferndown II | Reforne, Portland | 17-Jun-2006 |
| 36{b} | Bexley Park | Reforne, Portland | 30-May-2006 |
| 34* | Abbotsbury | Abbotsbury | 17-Sep-2005 |
| 62{ct} | Old Blandfordian | Reforne, Portland | 07-Aug-2004 |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Abbotsbury | Abbotsbury | 15-Sep-2007 |
| 0 | Swanage | Reforne, Portland | 19-Aug-2007 |
| 0 | Cattistock | Cattistock | 19-Jun-2005 |
| 0 | Ferndown | Reforne, Portland | 01-Aug-2004 |
| 0 | Wimborne | Hanhams, Wimborne | 11-Jul-2004 |
| 0 | Poole Town III | Canford Park Oval | 19-Jun-2004 |
| 0 | Old Blandfordian | Blandford | 05-Jun-2004 |
| 0 | Henstridge | Reforne, Portland | 29-May-2004 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 291.5 | 19 | 1442 | 49 | 6-26 Vs Ol'Blan 2005 | 29.43 | 1 | - | 4.94 | 35.73 | |||||
| Out Most - Edwards,A(2) Grout,S(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 6-26 | Old Blandfordian | Reforne, Portland | 02-Jul-2005 |
| 3-52 | Pokesdown Willow | Reforne, Portland | 12-Jun-2005 |
| 3-45 | Sherborne III | Reforne, Portland | 24-Jul-2004 |
| 4-23 | Boscombe Celt. I | Kings Park | 17-Jul-2004 |
| 3-36 | Blandford III | Reforne, Portland | 03-Jul-2004 |
| 3-19 | Bradford Abbas | Reforne, Portland | 08-May-2004 |
| 3-47 | Poole Town III | Whitecliff | 23-Aug-2003 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | 0-9 | Abbotsbury | Abbotsbury | 26-Apr-2003 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2003 | 3 | - | - | - | 0 | - | - | - | 24 | 1 | 129 | 4 | 32.25 | 3-47 | - | - | - | - | - |
| 2004 | 15 | 12 | 3 | 118 | 62 | 13.11 | - | 1 | 110.3 | 10 | 474 | 22 | 21.55 | 4-23 | - | - | 2 | - | - |
| 2005 | 7 | 6 | 3 | 51 | 34* | 17.00 | - | - | 46 | 3 | 220 | 14 | 15.71 | 6-26 | - | 1 | - | - | - |
| 2006 | 10 | 8 | 2 | 146 | 41 | 24.33 | - | - | 83.2 | 4 | 436 | 7 | 62.29 | 2-54 | - | - | 2 | - | - |
| 2007 | 10 | 8 | 1 | 59 | 32 | 8.43 | - | - | 28 | 1 | 183 | 2 | 91.50 | 1-24 | - | - | 3 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abbotsbury | 3 | 2 | 1 | 34 | 34* | 34.00 | - | - | 17 | 1 | 97 | 1 | 97.00 | 1-48 | - | - | 1 | - | - |
| Blandford | 2 | 2 | - | 12 | 12 | 6.00 | - | - | 22.2 | 1 | 91 | 3 | 30.33 | 2-54 | - | - | - | - | - |
| Branksome Rec. | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Canford Park Oval | 1 | 1 | - | - | 0 | 0.00 | - | - | 10 | 1 | 70 | 1 | 70.00 | 1-70 | - | - | - | - | - |
| Cattistock | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | - | 38 | 1 | 38.00 | 1-38 | - | - | - | - | - |
| Cheselbourne | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hanhams, Wimborne | 1 | 1 | - | - | 0 | 0.00 | - | - | 8 | 1 | 28 | 2 | 14.00 | 2-28 | - | - | - | - | - |
| Henstridge | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 7 | - | 42 | - | - | 0-42 | - | - | - | - | - |
| Kings Park | 1 | - | - | - | 0 | - | - | - | 12 | 3 | 23 | 4 | 5.75 | 4-23 | - | - | - | - | - |
| Memorial Playing Fields | 2 | 2 | 1 | 11 | 7* | 11.00 | - | - | 12 | 1 | 62 | 3 | 20.67 | 2-23 | - | - | 1 | - | - |
| Priory Field, Pimperne | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 8 | - | 41 | 1 | 41.00 | 1-41 | - | - | - | - | - |
| Puddletown | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 4 | - | 24 | 1 | 24.00 | 1-24 | - | - | - | - | - |
| Reforne, Portland | 27 | 20 | 7 | 289 | 62 | 22.23 | - | 1 | 165.3 | 11 | 806 | 29 | 27.79 | 6-26 | - | 1 | 3 | - | 1 |
| The Terrace, Sherborne | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 12 | - | 73 | - | - | 0-73 | - | - | 1 | - | - |
| Whitecliff | 1 | - | - | - | 0 | - | - | - | 8 | - | 47 | 3 | 15.67 | 3-47 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Dorset Division 1 | 4 | 2 | 2 | 10 | 7* | - | - | - | 24 | - | 146 | 1 | 146.00 | 1-39 | - | - | 1 | - | - |
| Dorset Division 6 | 13 | 8 | 1 | 103 | 62 | 14.71 | - | 1 | 111.3 | 9 | 496 | 24 | 20.67 | 4-23 | - | - | 2 | - | - |
| Dorset Division 5 (Sun) | 5 | 5 | 1 | 21 | 15* | 5.25 | - | - | 31 | 1 | 160 | 6 | 26.67 | 3-52 | - | - | - | - | - |
| Dorset Division 7 (West) | 4 | 3 | 2 | 11 | 4* | 11.00 | - | - | 22 | 3 | 82 | 9 | 9.11 | 6-26 | - | 1 | - | - | - |
| Dorset Division 6 (Sun) | 2 | 2 | - | 73 | 41 | 36.50 | - | - | 17 | - | 99 | 2 | 49.50 | 1-26 | - | - | 1 | - | - |
| Dorset Division 4 (Sun) | 6 | 4 | 1 | 20 | 11* | 6.67 | - | - | 14 | - | 102 | 1 | 102.00 | 1-41 | - | - | - | - | - |
| Dorset Division 7 | 6 | 6 | - | 66 | 35 | 11.00 | - | - | 43.2 | 4 | 205 | 4 | 51.25 | 2-54 | - | - | 2 | - | 1 |
| Friendly | 5 | 4 | 2 | 70 | 36 | 35.00 | - | - | 29 | 2 | 152 | 2 | 76.00 | 1-27 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abbotsbury | 4 | 3 | 2 | 34 | 34* | 34.00 | - | - | 21 | 1 | 125 | 1 | 125.00 | 1-48 | - | - | 1 | - | - |
| Beaminster | 2 | 1 | 1 | 7 | 7* | - | - | - | 13 | - | 70 | 1 | 70.00 | 1-39 | - | - | 1 | - | - |
| Beaminster II | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 4 | 1 | 23 | 2 | 11.50 | 2-23 | - | - | - | - | - |
| Bexley Park | 1 | 1 | - | 36 | 36 | 36.00 | - | - | 8 | 1 | 27 | 1 | 27.00 | 1-27 | - | - | - | - | - |
| Blandford III | 1 | 1 | 1 | 9 | 9* | - | - | - | 12 | 2 | 36 | 3 | 12.00 | 3-36 | - | - | - | - | - |
| Boscombe Celt. II | 2 | - | - | - | 0 | - | - | - | 12 | 3 | 23 | 4 | 5.75 | 4-23 | - | - | - | - | - |
| Bounemouth OB | 1 | - | - | - | 0 | - | - | - | 5 | - | 33 | - | - | 0-33 | - | - | - | - | - |
| Bradford Abbas | 2 | 1 | 1 | 3 | 3* | - | - | - | 9.3 | 1 | 32 | 3 | 10.67 | 3-19 | - | - | 1 | - | - |
| Cattistock | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | - | 38 | 1 | 38.00 | 1-38 | - | - | - | - | - |
| Dewlish | 3 | 1 | - | 6 | 6 | 6.00 | - | - | 11 | - | 71 | 1 | 71.00 | 1-41 | - | - | - | - | - |
| Ferndown | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | - | 22 | - | - | 0-22 | - | - | - | - | - |
| Ferndown II | 1 | 1 | - | 35 | 35 | 35.00 | - | - | 8 | 2 | 22 | 1 | 22.00 | 1-22 | - | - | - | - | - |
| Henstridge | 2 | 2 | - | 4 | 4 | 2.00 | - | - | 13 | - | 67 | 2 | 33.50 | 2-25 | - | - | - | - | - |
| Iwerne&Fontmell | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Old Blandfordians | 5 | 4 | 1 | 78 | 62 | 26.00 | - | 1 | 45.2 | 3 | 207 | 11 | 18.82 | 6-26 | - | 1 | 1 | - | - |
| Parkstone | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Pokesdown Willow | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 11 | - | 52 | 3 | 17.33 | 3-52 | - | - | - | - | - |
| Poole Town III | 3 | 2 | - | 11 | 11 | 5.50 | - | - | 28 | 1 | 179 | 6 | 29.83 | 3-47 | - | - | - | - | - |
| Poole Town IV | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 8 | 1 | 32 | - | - | 0-32 | - | - | - | - | 1 |
| Puddletown | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 4 | - | 24 | 1 | 24.00 | 1-24 | - | - | - | - | - |
| Sherborne | 1 | 1 | 1 | 15 | 15* | - | - | - | 3 | - | 20 | - | - | 0-20 | - | - | - | - | - |
| Sherborne III | 3 | 2 | - | 23 | 17 | 11.50 | - | - | 33 | 2 | 138 | 4 | 34.50 | 3-45 | - | - | 1 | - | - |
| Swanage | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | - | 31 | - | - | 0-31 | - | - | - | - | - |
| Swanage II | 2 | 2 | - | 73 | 41 | 36.50 | - | - | 17 | - | 99 | 2 | 49.50 | 1-26 | - | - | 1 | - | - |
| Weymouth II | 1 | 1 | 1 | 3 | 3* | - | - | - | 6 | - | 43 | - | - | 0-43 | - | - | - | - | - |
| Wimborne | 1 | 1 | - | - | 0 | 0.00 | - | - | 8 | 1 | 28 | 2 | 14.00 | 2-28 | - | - | - | - | - |
| Winton Sports II | 1 | 1 | 1 | 11 | 11* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 32 | 32 | 32.00 | - | - |
| 3 | 1 | - | 6 | 6 | 6.00 | - | - |
| 4 | 2 | - | 73 | 62 | 36.50 | - | 1 |
| 5 | 3 | - | 23 | 17 | 7.67 | - | - |
| 6 | 2 | - | 14 | 10 | 7.00 | - | - |
| 7 | 6 | 2 | 103 | 41 | 25.75 | - | - |
| 8 | 5 | 1 | 10 | 4* | 2.50 | - | - |
| 9 | 8 | 2 | 81 | 36 | 13.50 | - | - |
| 10 | 4 | 2 | 18 | 15* | 9.00 | - | - |
| 11 | 2 | 2 | 14 | 11* | - | - | - |
Copyright ©2007 - www.prtcc.com - all rights reserved Last updated 18-Jun-2008. Send comments to prtcc.com about this web page.