| Khylo Farley |
| All matches, , Portland Red Triangle CC 23-Jun-2001 to 16-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 22 | 5 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 20 | - | 108 | 15 Vs Swanage 2007 | 5.40 | 103.01% | - | - | 13 | - | 7 | - | |||
| Out Most By - Crane,A(2) | ||||||||||||||
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Symene | Symene | 20-May-2007 |
| 0 | Shillingstone II | Reforne, Portland | 06-Aug-2006 |
| 0 | Fovant | Fovant | 16-Jul-2006 |
| 0 | Oakdale Con.Club | Broadstone Rec. | 09-Jul-2006 |
| 0 | Wareham | Wareham | 18-Jun-2006 |
| 0 | Sherborne III | The Terrace, Sherborne | 06-May-2006 |
| 0 | Beaminster II | Memorial Playing Fields | 27-Aug-2005 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 60.4 | - | 356 | 9 | 3-32 Vs Stur&H 2006 | 39.56 | - | - | 5.87 | 40.44 | |||||
| Out Most - Pengelly,J(1) Vincent,W(1) Bray,M(1) Toohill,N(1) Stockley,G(1) Beale,J(1) Woods,A(1) Boatwright,T(1) Glover,J(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-32 | Stur/Hint II | Hinton | 30-Jul-2006 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 1{b} | 0-10 | Avon Social Club | Kings Park | 01-May-2005 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2005 | 11 | 10 | - | 72 | 15 | 7.20 | - | - | 20.4 | - | 120 | 1 | 120.00 | 1-14 | - | - | - | - | - |
| 2006 | 9 | 8 | - | 21 | 10 | 2.62 | - | - | 34 | - | 190 | 7 | 27.14 | 3-32 | - | - | 3 | - | - |
| 2007 | 2 | 2 | - | 15 | 15 | 7.50 | - | - | 6 | - | 46 | 1 | 46.00 | 1-46 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abbotsbury | 1 | - | - | - | 0 | - | - | - | 5 | - | 26 | 1 | 26.00 | 1-26 | - | - | - | - | - |
| Broadstone Rec. | 1 | 1 | - | - | 0 | 0.00 | - | - | 2 | - | 24 | - | - | 0-24 | - | - | 1 | - | - |
| Day's Park | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fovant | 2 | 2 | - | 6 | 6 | 3.00 | - | - | 7 | - | 41 | 2 | 20.50 | 1-14 | - | - | - | - | - |
| Hinton | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 5 | - | 32 | 3 | 10.67 | 3-32 | - | - | - | - | - |
| Ibberton | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 6 | - | 27 | - | - | 0-27 | - | - | - | - | - |
| Kings Park | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 5 | - | 10 | - | - | 0-10 | - | - | - | - | - |
| Memorial Playing Fields | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Reforne, Portland | 8 | 7 | - | 59 | 15 | 8.43 | - | - | 12.4 | - | 96 | - | - | 0-9 | - | - | 1 | - | - |
| Shillingstone | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Symene | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | - | 46 | 1 | 46.00 | 1-46 | - | - | 1 | - | - |
| The Delph | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 7 | - | 38 | 1 | 38.00 | 1-38 | - | - | 2 | - | - |
| The Terrace, Sherborne | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | - | 16 | 1 | 16.00 | 1-16 | - | - | - | - | - |
| Wareham | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Dorset Division 7 (West) | 2 | 2 | - | 5 | 5 | 2.50 | - | - | 4 | - | 20 | - | - | 0-20 | - | - | - | - | - |
| Dorset Division 6 (Sun) | 9 | 9 | - | 36 | 15 | 4.00 | - | - | 30 | - | 194 | 6 | 32.33 | 3-32 | - | - | 5 | - | - |
| Dorset Division 7 (Sun) | 8 | 8 | - | 67 | 15 | 8.38 | - | - | 12.4 | - | 63 | 1 | 63.00 | 1-14 | - | - | - | - | - |
| Dorset Division 7 | 2 | 1 | - | - | 0 | 0.00 | - | - | 10 | - | 42 | 2 | 21.00 | 1-16 | - | - | - | - | - |
| Friendly | 1 | - | - | - | 0 | - | - | - | 4 | - | 37 | - | - | 0-37 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abbotsbury | 1 | - | - | - | 0 | - | - | - | 5 | - | 26 | 1 | 26.00 | 1-26 | - | - | - | - | - |
| Avon Social Club | 2 | 2 | - | 15 | 14 | 7.50 | - | - | 5 | - | 10 | - | - | 0-10 | - | - | - | - | - |
| Beaminster II | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Broadstone II | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 7 | - | 38 | 1 | 38.00 | 1-38 | - | - | 2 | - | - |
| Brooklands | 1 | - | - | - | 0 | - | - | - | 4 | - | 37 | - | - | 0-37 | - | - | - | - | - |
| Fovant | 2 | 2 | - | 6 | 6 | 3.00 | - | - | 7 | - | 41 | 2 | 20.50 | 1-14 | - | - | - | - | - |
| Ibberton | 2 | 2 | - | 18 | 10 | 9.00 | - | - | 8.4 | - | 57 | - | - | 0-27 | - | - | - | - | - |
| Oakdale Con.Club | 1 | 1 | - | - | 0 | 0.00 | - | - | 2 | - | 24 | - | - | 0-24 | - | - | 1 | - | - |
| Shaftesbury II | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 2 | - | 9 | - | - | 0-9 | - | - | - | - | - |
| Sherborne III | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | - | 16 | 1 | 16.00 | 1-16 | - | - | - | - | - |
| Shillingstone | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shillingstone II | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stur/Hint II | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 5 | - | 32 | 3 | 10.67 | 3-32 | - | - | - | - | - |
| Swanage II | 3 | 3 | - | 29 | 15 | 9.67 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Symene | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | - | 46 | 1 | 46.00 | 1-46 | - | - | 1 | - | - |
| Wareham | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wimborne III | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 4 | - | 20 | - | - | 0-20 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 10 | - | 67 | 15 | 6.70 | - | - |
| 5 | 1 | - | - | 0 | 0.00 | - | - |
| 6 | 2 | - | - | 0 | 0.00 | - | - |
| 7 | 2 | - | 1 | 1 | 0.50 | - | - |
| 8 | 4 | - | 40 | 15 | 10.00 | - | - |
| 10 | 1 | - | - | 0 | 0.00 | - | - |
Copyright ©2007 - www.prtcc.com - all rights reserved Last updated 18-Jun-2008. Send comments to prtcc.com about this web page.