| Pete Tombs |
| All matches, , Portland Red Triangle CC 23-Jun-2001 to 16-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 61 | 8 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 56 | 5 | 619 | 74 Vs Sher 2007 | 12.14 | 120.60% | 3 | - | 35 | - | 13 | 1 | |||
| Out Most By - Martin,P(3) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 36{b} | Deando Ruxley | Reforne, Portland | 20-Jun-2007 |
| 74{ct} | Sherborne III | The Terrace, Sherborne | 02-Jun-2007 |
| 37{ct} | Shaftesbury | Reforne, Portland | 02-Jul-2006 |
| 56{ct} | Poole Town III | Reforne, Portland | 21-Aug-2004 |
| 57* | Henstridge | Reforne, Portland | 29-May-2004 |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Puddletown | Reforne, Portland | 25-Aug-2007 |
| 0 | Melplash | Melplash | 12-Aug-2007 |
| 0 | Sixpenny Handley | Cranbourne Chase Rec | 29-Jul-2007 |
| 0 | Stur Marshall | Sturminster Marshall | 26-Jul-2007 |
| 0 | Motcombe | Motcombe Rec. | 17-Jun-2007 |
| 0 | Bournemouth OB I | Reforne, Portland | 09-Jun-2007 |
| 0 | Weymouth II | Reforne, Portland | 19-Aug-2006 |
| 0 | Abbotsbury | Reforne, Portland | 12-Aug-2006 |
| 0 | Old Blandfordian | Blandford | 03-Jun-2006 |
| 0 | Bexley Park | Reforne, Portland | 30-May-2006 |
| 0 | Dewlish | Priory Field, Pimperne | 07-May-2006 |
| 0 | Henstridge | Henstridge | 31-Jul-2004 |
| 0 | Ferndown | Ferndown | 30-May-2004 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 79.1 | 7 | 427 | 16 | 3-37 Vs B'stone 2006 | 26.69 | - | - | 5.39 | 29.69 | |||||
| Out Most - Sargent,D(1) Cockerell,S(1) Norman,J(1) Williams,V(1) Fisher,M(1) Hammond,M(1) Stirling,P(1) Oakman,O(1) Vaughan,C(1) Taylor,J(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-37 | Broadstone II | The Delph | 13-Aug-2006 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | Bradford Abbas | Reforne, Portland | 08-May-2004 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2004 | 13 | 12 | 1 | 197 | 57* | 17.91 | - | 2 | 7.5 | - | 60 | 2 | 30.00 | 2-29 | - | - | - | - | - |
| 2005 | 13 | 11 | 2 | 69 | 16 | 7.67 | - | - | 13.2 | 2 | 45 | 2 | 22.50 | 2-11 | - | - | 4 | - | - |
| 2006 | 17 | 15 | - | 108 | 37 | 7.20 | - | - | 46 | 5 | 235 | 11 | 21.36 | 3-37 | - | - | 3 | - | - |
| 2007 | 18 | 18 | 2 | 245 | 74 | 15.31 | - | 1 | 12 | - | 87 | 1 | 87.00 | 1-11 | - | - | 1 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Blandford | 3 | 3 | - | 25 | 21 | 8.33 | - | - | 4 | - | 14 | - | - | 0-14 | - | - | 1 | - | - |
| Branksome Rec. | 1 | 1 | - | 22 | 22 | 22.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Broadstone Rec. | 2 | 2 | - | 28 | 16 | 14.00 | - | - | 1 | - | 5 | - | - | 0-5 | - | - | - | - | - |
| Canford Park Oval | 2 | 2 | - | 15 | 13 | 7.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Corfe Rec | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cranbourne Chase Rec | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | - | 41 | - | - | 0-41 | - | - | - | - | - |
| Ferndown | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fovant | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 7 | - | 48 | 1 | 48.00 | 1-48 | - | - | - | - | - |
| Henstridge | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hinton | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 7 | - | 51 | 2 | 25.50 | 2-51 | - | - | 2 | - | - |
| Ibberton | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 12 | 4 | 33 | 2 | 16.50 | 2-33 | - | - | - | - | - |
| Kings Park | 1 | 1 | - | 27 | 27 | 27.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lytchett Matravers | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Martinstown | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 2.5 | - | 31 | - | - | 0-31 | - | - | - | - | - |
| Melplash | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Memorial Playing Fields | 1 | 1 | - | 2 | 2 | 2.00 | - | - | .2 | - | 8 | - | - | 0-8 | - | - | - | - | - |
| Meyrick Park | 1 | 1 | - | 15 | 15 | 15.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Motcombe Rec. | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | - | 11 | 1 | 11.00 | 1-11 | - | - | - | - | - |
| Priory Field, Pimperne | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Puddletown | 2 | 2 | 1 | 19 | 14* | 19.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Reforne, Portland | 31 | 26 | 4 | 324 | 57* | 14.73 | - | 2 | 28 | 2 | 138 | 7 | 19.71 | 2-11 | - | - | 4 | - | 1 |
| Sturminster Marshall | 1 | 1 | - | - | 0 | 0.00 | - | - | 1 | - | 10 | - | - | 0-10 | - | - | - | - | - |
| The Delph | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 8 | 1 | 37 | 3 | 12.33 | 3-37 | - | - | 1 | - | - |
| The Terrace, Sherborne | 3 | 3 | - | 101 | 74 | 33.67 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Dorset Division 1 | 1 | 1 | - | - | 0 | 0.00 | - | - | 1 | - | 20 | - | - | 0-20 | - | - | - | - | - |
| Dorset Division 6 | 11 | 10 | 1 | 195 | 57* | 21.67 | - | 2 | 7.5 | - | 60 | 2 | 30.00 | 2-29 | - | - | - | - | - |
| Dorset Division 5 (Sun) | 5 | 4 | - | 21 | 15 | 5.25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dorset Division 7 (West) | 7 | 6 | 2 | 42 | 16 | 10.50 | - | - | 1.2 | - | 11 | - | - | 0-3 | - | - | 3 | - | - |
| Dorset Division 6 (Sun) | 7 | 6 | - | 74 | 37 | 12.33 | - | - | 37 | 5 | 180 | 10 | 18.00 | 3-37 | - | - | 3 | - | - |
| Abandoned | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dorset Division 7 (Sun) | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dorset Division 4 (Sun) | 2 | 2 | - | 9 | 9 | 4.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dorset Division 7 | 19 | 18 | 2 | 221 | 74 | 13.81 | - | 1 | 6 | - | 29 | - | - | 0-5 | - | - | 1 | - | 1 |
| Friendly | 7 | 7 | - | 42 | 36 | 6.00 | - | - | 26 | 2 | 127 | 4 | 31.75 | 2-11 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abbotsbury | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Beaminster II | 2 | 2 | - | 6 | 4 | 3.00 | - | - | .2 | - | 8 | - | - | 0-8 | - | - | - | - | - |
| Bexley Park | 2 | 2 | - | 5 | 5 | 2.50 | - | - | 10 | 2 | 32 | 3 | 10.67 | 2-11 | - | - | - | - | - |
| Blandford III | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Boscombe Celt. II | 1 | 1 | - | 27 | 27 | 27.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bournemouth OB II | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bradford Abbas | 2 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Broadstone II | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 8 | 1 | 37 | 3 | 12.33 | 3-37 | - | - | 1 | - | - |
| Broadstone III | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 1 | - | 5 | - | - | 0-5 | - | - | - | - | - |
| Corfe Mullen | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cranborne | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cranborne II | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deando Ruxley | 1 | 1 | - | 36 | 36 | 36.00 | - | - | 2 | - | 20 | - | - | 0-20 | - | - | - | - | - |
| Dewlish | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ferndown | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ferndown II | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fovant | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 7 | - | 48 | 1 | 48.00 | 1-48 | - | - | - | - | - |
| Henstridge | 2 | 2 | 1 | 57 | 57* | 57.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Ibberton | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 12 | 4 | 33 | 2 | 16.50 | 2-33 | - | - | - | - | - |
| Lytchett Matravers | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lytchett Minster | 2 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Martinstown | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 2.5 | - | 31 | - | - | 0-31 | - | - | - | - | - |
| Melplash | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Motcombe | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | - | 11 | 1 | 11.00 | 1-11 | - | - | - | - | - |
| Oakdale Con.Club | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Old Blandfordians | 4 | 4 | - | 26 | 21 | 6.50 | - | - | 4 | - | 14 | - | - | 0-14 | - | - | 2 | - | - |
| Parkstone | 1 | 1 | - | 22 | 22 | 22.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Poole Town III | 2 | 2 | - | 58 | 56 | 29.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Poole Town IV | 2 | 2 | - | 17 | 13 | 8.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Puddletown | 4 | 4 | 2 | 23 | 14* | 11.50 | - | - | 1 | - | 3 | - | - | 0-3 | - | - | 1 | - | - |
| Shaftesbury | 1 | 1 | - | 37 | 37 | 37.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sherborne III | 6 | 6 | 1 | 133 | 74 | 26.60 | - | 1 | 5 | - | 29 | 2 | 14.50 | 2-29 | - | - | - | - | - |
| Shillingstone | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sixpenny Handley | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | - | 41 | - | - | 0-41 | - | - | - | - | - |
| Steeple Clayton | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 6 | - | 23 | - | - | 0-23 | - | - | 1 | - | - |
| Stur Marshall | 2 | 2 | 1 | 29 | 29* | 29.00 | - | - | 1 | - | 10 | - | - | 0-10 | - | - | - | - | 1 |
| Stur/Hint II | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 7 | - | 51 | 2 | 25.50 | 2-51 | - | - | 2 | - | - |
| Suttoners | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wareham | 1 | - | - | - | 0 | - | - | - | 3 | - | 11 | 2 | 5.50 | 2-11 | - | - | - | - | - |
| Weymouth II | 1 | 1 | - | - | 0 | 0.00 | - | - | 1 | - | 20 | - | - | 0-20 | - | - | - | - | - |
| Wimborne III | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Winton Sports | 1 | 1 | - | 15 | 15 | 15.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 5 | - | 32 | 13 | 6.40 | - | - |
| 3 | 7 | - | 81 | 56 | 11.57 | - | 1 |
| 4 | 9 | - | 41 | 12 | 4.56 | - | - |
| 5 | 14 | 1 | 253 | 74 | 19.46 | - | 1 |
| 6 | 12 | 2 | 78 | 29* | 7.80 | - | - |
| 7 | 5 | 1 | 31 | 25 | 7.75 | - | - |
| 8 | 2 | 1 | 93 | 57* | 93.00 | - | 1 |
| 9 | 1 | - | 1 | 1 | 1.00 | - | - |
| 11 | 1 | - | 9 | 9 | 9.00 | - | - |
Copyright ©2007 - www.prtcc.com - all rights reserved Last updated 18-Jun-2008. Send comments to prtcc.com about this web page.