| Broadstone II vs PRT Sun II |
| Played At The Delph, 2 September 2007, Dorset Division 6 (Sun) |
| Broadstone II Win by 58 runs |
| Toss won by | Broadstone |
| Player / Match | Tom Cole |
| Points Awarded | PRT Sun II 7, Broadstone II 20 |
| Broadstone II 1st Innings 189/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bray,M | c&b Riley,A | 52 | 0 | 0 | |
| Franks,R | b Locke,J | 11 | 0 | 0 | |
| Crook,P | c Percy,R | b Cole,T | 33 | 0 | 0 |
| Oakman,C | b Cole,T | 4 | 0 | 0 | |
| Vaughan,C | b Hallett,L | 12 | 0 | 0 | |
| Hatton,S | c Cole,T | b Riley,A | 0 | 0 | 0 |
| Wigmore,M | c Farley,R | b Hallett,L | 6 | 0 | 0 |
| Munday,Mk | c Percy,R | b Riley,A | 8 | 0 | 0 |
| Poulson,I | b Riley,A | 11 | 0 | 0 | |
| Dorey,R | not out | 11 | 0 | 0 | |
| Wood,J | not out | 12 | 0 | 0 | |
| extras | (b13 lb0 w11 nb5) | 29 | |||
| TOTAL | 9 wickets for | 189 |
| FOW |
| 1-34(Franks,R) 2-92(Crook,P) 3-108(Oakman,C) 4-125(Bray,M) 5-129(Hatton,S) |
| 6-135(Vaughan,C) 7-139(Hatton,S) 8-155(Munday,Mk) 9-156(Poulson,I) |
| Bowler | O | M | R | W |
| Locke,J | 7 | 0 | 28 | 1 |
| Browne,Sq | 12 | 1 | 33 | 0 |
| Proffitt,S C | 7 | 1 | 33 | 0 |
| Cole,T | 3 | 0 | 22 | 2 |
| Hallett,L | 8 | 1 | 28 | 2 |
| Riley,A | 8 | 1 | 33 | 4 |
| PRT Sun II 1st Innings 131/10 All Out (Overs 39.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Barrett,S | c&b Bray,M | 28 | 3 | 0 | |
| Cole,T | st Vaughan,C | b Hatton,S | 49 | 8 | 1 |
| Avery,D+ | b Munday,Mk | 0 | 0 | 0 | |
| Riley,A | c Oakman,C | b Bray,M | 5 | 0 | 0 |
| Farley,R | st Vaughan,C | b Hatton,S | 5 | 1 | 0 |
| Percy,R | c Vaughan,C | b Bray,M | 0 | 0 | 0 |
| Locke,J | not out | 14 | 3 | 0 | |
| Proffitt,S C | lbw | b Hatton,S | 0 | 0 | 0 |
| Browne,Sq* | st Vaughan,C | b Hatton,S | 1 | 0 | 0 |
| Farley,D | b Hatton,S | 1 | 0 | 0 | |
| Hallett,L | run out | 0 | 0 | 0 | |
| extras | (b19 lb2 w7 nb0) | 28 | |||
| TOTAL | 10 wickets for | 131 |
| FOW |
| 1-81(Cole,T) 2-89(Avery,D) 3-99(Barrett,S) 4-105(Riley,A) 5-106(Percy,R) |
| 6-106(Farley,R) 7-106(Proffitt,S C) 8-117(Browne,Sq) 9-123(Farley,D) |
| 10-131(Hallett,L) |
| Bowler | O | M | R | W |
| Poulson,I | 9 | 4 | 13 | 0 |
| Dorey,R | 6 | 1 | 24 | 0 |
| Munday,Mk | 8 | 2 | 21 | 1 |
| Hatton,S | 11 | 1 | 32 | 5 |
| Bray,M | 5.1 | 1 | 20 | 3 |
Copyright ©2007 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.