| PRT Sun II Vs Ibberton |
| Played At Reforne, Portland, 17-June-2007, Dorset Division 6 (Sun) |
| Ibberton Win by 25 runs |
| Toss won by | Ibberton |
| Player / Match | PRT:Babb, Tony |
| Points Awarded | Ibberton 19, PRT Sun II 6 |
| Ibberton 1st Innings 151/9 All Out (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Stanley,I | c Hallett,A | b Babb,A | 25 | 4 | 1 |
| Abbot,D | c Babb,A | b Samuel,R | 32 | 4 | 0 |
| Abbott,K | c Browne,Sq | b Samuel,R | 6 | 1 | 0 |
| Scott,S | st Hallett,A | b Farley,D | 28 | 4 | 0 |
| Tuner,J | b Babb,A | 13 | 3 | 0 | |
| Horn,G | b Babb,A | 1 | 0 | 0 | |
| Old,C | b Babb,A | 8 | 2 | 0 | |
| Selby,K | b Browne,Sq | 9 | 1 | 0 | |
| Bee,S | not out | 2 | 0 | 0 | |
| Taylor,J | b Browne,Sq | 0 | 0 | 0 | |
| Extras | (b8 lb0 w15 nb4) | 27 | |||
| TOTAL | 9 wickets for | 151 |
| FOW |
| 1-45(Abbot,D) 2-66(Abbott,K) 3-116(Stanley,I) 4-124(Scott,S) 5-129(Horn,G) |
| 6-131(Tuner,J) 7-149(Selby,K) 8-150(Old,C) 9-151(Taylor,J) |
| Bowler | O | M | R | W | Econ. |
| Brown,K | 5 | 0 | 23 | 0 | 4.60 |
| Browne,Sq | 10 | 6 | 10 | 2 | 1.00 |
| Locke,J | 5 | 0 | 33 | 0 | 6.60 |
| Samuel,R | 6 | 0 | 28 | 2 | 4.67 |
| Babb,A | 10 | 1 | 27 | 4 | 2.70 |
| Farley,D | 4 | 0 | 22 | 1 | 5.50 |
| PRT Sun II 1st Innings 126/10 All Out (Overs 30.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cook,P | b Stanley,I | 36 | 7 | 0 | |
| Taylor,B | lbw | b Stanley,I | 11 | 2 | 0 |
| Riley,A | c ? | b Stanley,I | 0 | 0 | 0 |
| Cole,T | c ? | b Stanley,I | 36 | 5 | 1 |
| Locke,J | b Abbot,D | 0 | 0 | 0 | |
| Hallett,A | run out | 6 | 0 | 0 | |
| Samuel,R | c ? | b Stanley,I | 3 | 0 | 0 |
| Brown,K | b Abbot,D | 2 | 0 | 0 | |
| Farley,D | b Abbot,D | 3 | 0 | 0 | |
| Browne,Sq* | c ? | b Stanley,I | 4 | 0 | 0 |
| Babb,A | not out | 1 | 0 | 0 | |
| Extras | (b4 lb4 w11 nb5) | 24 | |||
| TOTAL | 10 wickets for | 126 |
| FOW |
| 1-35(Taylor,B) 2-35(Riley,A) 3-93(Cook,P) 4-98(Cole,T) 5-106(Locke,J) |
| 6-111(Samuel,R) 7-118(Hallett,A) 8-118(Brown,K) 9-126(Farley,D) 10-126(Browne,Sq) |
| Bowler | O | M | R | W | Econ. |
| Abbott,K | 7 | 1 | 22 | 0 | 3.14 |
| Abbot,D | 12 | 7 | 24 | 3 | 2.00 |
| Stanley,I | 7.1 | 1 | 39 | 6 | 5.44 |
| Horn,G | 4 | 0 | 33 | 0 | 8.25 |
Copyright ©2007 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.