| PRT Sun II Vs Shillingstone |
| Played At Reforne, Portland, 26-Aug-2007, Dorset Division 7 (Sun) |
| Shillingstone Won by 5 wkts |
| Toss won by | PRT Sun II |
| Player / Match | PRT:Browne, Steven |
| Points Awarded | PRT Sun II 5, Shillingstone 20 |
| PRT Sun II 1st Innings 132/10 All Out (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cole,T | b Webber,M | 7 | 0 | 0 | |
| Tombs,P | b Paulley,H | 13 | 0 | 0 | |
| Riley,B+ | lbw | b Paulley,H | 11 | 0 | 0 |
| Avery,D | b Paulley,H | 11 | 0 | 0 | |
| Percy,R | c Webber,Ma | b Crane,A | 1 | 0 | 0 |
| Lucas,A | lbw | b Paulley,H | 14 | 0 | 0 |
| Farley,D | b Crane,S | 14 | 0 | 0 | |
| Samuel,R | lbw | b Crane,S | 3 | 0 | 0 |
| Locke,J | c&b Webber,F | 0 | 0 | 0 | |
| Babb,A | lbw | b Webber,F | 0 | 0 | 0 |
| Browne,Sq* | not out | 21 | 0 | 0 | |
| extras | (b10 lb4 w17 nb3) | 34 | |||
| penalty runs | 3 | ||||
| TOTAL | 10 wickets for | 132 |
| FOW |
| 1-27(Cole,T) 2-33(Tombs,P) 3-57(Riley,B) 4-60(Percy,R) 5-61(Avery,D) 6-78(Farley,D) |
| 7-84(Samuel,R) 8-89(Locke,J) 9-93(Babb,A) 10-132(Lucas,A) |
| Bowler | O | M | R | W | Econ. |
| J Green | 10 | 1 | 17 | 0 | 1.70 |
| Webber,M | 12 | 1 | 37 | 1 | 3.08 |
| Paulley,H | 8 | 0 | 31 | 4 | 3.88 |
| Crane,A | 3 | 0 | 11 | 1 | 3.67 |
| Webber,F | 7 | 0 | 12 | 2 | 1.71 |
| Crane,S | 5 | 1 | 14 | 2 | 2.80 |
| Shillingstone 1st Innings 134/5 Closed (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Webber,Ma | c Percy,R | b Locke,J | 10 | 0 | 0 |
| Salisbury,M | b Locke,J | 18 | 0 | 0 | |
| Wareham,M*+ | not out | 53 | 0 | 0 | |
| Antell,S | st Lucas,A | b Babb,A | 14 | 0 | 0 |
| Webber,M | lbw | b Cole,T | 2 | 0 | 0 |
| Paulley,H | st Lucas,A | b Babb,A | 6 | 0 | 0 |
| Farrell | not out | 1 | 0 | 0 | |
| Webber,F | dnb | - | |||
| Crane,S | dnb | - | |||
| J Green | dnb | - | |||
| Crane,A | dnb | - | |||
| extras | (b7 lb1 w22 nb0) | 30 | |||
| TOTAL | 5 wickets for | 134 |
| FOW |
| 1-26(Webber,Ma) 2-49(Salisbury,M) 3-95(Antell,S) 4-110(Webber,M) 5-129(Paulley,H) |
| Bowler | O | M | R | W | Econ. |
| Locke,J | 10 | 1 | 32 | 2 | 3.20 |
| Browne,Sq | 5 | 1 | 11 | 0 | 2.20 |
| Samuel,R | 4 | 0 | 52 | 0 | 13.00 |
| Cole,T | 4 | 0 | 20 | 1 | 5.00 |
| Babb,A | 4 | 0 | 22 | 2 | 5.50 |
Copyright ©2007 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.