| PRT Sun II Vs Swanage II |
| Played At Reforne, Portland, 03-June-2007, Dorset Division 6 (Sun) |
| Swanage II Win by 6 wkts |
| Toss won by | Swanage II |
| Player / Match | PRT:Riley, Aarron |
| Points Awarded | PRT Sun II 7, Swanage II 19 |
| PRT Sun II 1st Innings 203/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cole,T | b Barker,T | 25 | 3 | 0 | |
| Clifford,D A | b White,T | 32 | 5 | 0 | |
| Riley,A | b White,T | 42 | 6 | 0 | |
| Percy,R | b Barker,T | 0 | 0 | 0 | |
| Riley,B+ | lbw | b Wilcox | 19 | 0 | 0 |
| Brown,K | b Wilcox | 4 | 1 | 0 | |
| Locke,J | b Wells,M | 4 | 0 | 0 | |
| Farley,K | c Barker,T | b White,T | 15 | 3 | 0 |
| Farley,D | not out | 14 | 1 | 0 | |
| Samuel,R | c ? | b Avery,A | 11 | 1 | 0 |
| Browne,Sq* | dnb | - | |||
| Extras | (b8 lb2 w25 nb2) | 37 | |||
| TOTAL | 9 wickets for | 203 |
| FOW |
| 1-62(Clifford,D A) 2-83(Cole,T) 3-84(Percy,R) 4-133(Riley,B) 5-137(Brown,K) |
| 6-148(Locke,J) 7-175(Farley,K) 8-175(Riley,A) 9-0 |
| Bowler | O | M | R | W | Econ. |
| Avery,A | 8 | 1 | 35 | 1 | 4.38 |
| White,T | 10 | 0 | 60 | 3 | 6.00 |
| Price,S | 5 | 1 | 13 | 0 | 2.60 |
| Barker,T | 7 | 0 | 17 | 2 | 2.43 |
| Wilcox | 8 | 1 | 25 | 2 | 3.13 |
| Wells,M | 5 | 1 | 24 | 1 | 4.80 |
| Wilcox,R | 2 | 0 | 19 | 0 | 9.50 |
| Swanage II 1st Innings 205/4 Closed (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Dyer,P | c Clifford,D A | b Percy,R | 0 | 0 | 0 |
| Thomas,M | c Brown,K | b Samuel,R | 55 | 9 | 2 |
| Wells,M | b Riley,A | 58 | 7 | 0 | |
| King,A | c Farley,K | b Clifford,D A | 2 | 0 | 0 |
| Barker,T | not out | 37 | 5 | 0 | |
| Kirby,L | not out | 11 | 1 | 0 | |
| Price,S | dnb | - | |||
| Wilcox | dnb | - | |||
| Avery,A | dnb | - | |||
| Wilcox,R | dnb | - | |||
| White,T | dnb | - | |||
| Extras | (b8 lb5 w22 nb7) | 42 | |||
| TOTAL | 4 wickets for | 205 |
| Bowler | O | M | R | W | Econ. |
| Percy,R | 2 | 0 | 35 | 1 | 17.50 |
| Browne,Sq | 9 | 2 | 19 | 0 | 2.11 |
| Locke,J | 7 | 1 | 31 | 0 | 4.43 |
| Clifford,D A | 5 | 0 | 26 | 1 | 5.20 |
| Samuel,R | 5 | 0 | 27 | 1 | 5.40 |
| Farley,D | 6 | 0 | 24 | 0 | 6.00 |
| Riley,A | 5 | 0 | 29 | 1 | 5.80 |
Copyright ©2007 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.