| Puddletown vs PRT Sun II |
| Played At Puddletown, 29 July 2007, Dorset Division 6 (Sun) |
| Puddletown Win by 97 runs |
| Toss won by | Puddletown |
| Player / Match | Steven Browne |
| Points Awarded | Puddletown 18, PRT Sun II 5 |
| Puddletown 1st Innings 139/10 All Out (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Bailey | c Percy,R | b Browne,Sq | 4 | 0 | 0 |
| Pryce,H | run out Riley,A | 2 | 0 | 0 | |
| Adams,S | lbw | b Riley,A | 37 | 0 | 0 |
| Goodhew,S | c Farley,D | b Riley,A | 33 | 0 | 0 |
| Brown,A | c Morris,A J | b Browne,Sq | 19 | 0 | 0 |
| T Ascott | run out Percy,R | 0 | 0 | 0 | |
| Orford,T | c Percy,R | b Browne,Sq | 13 | 0 | 0 |
| L Allen | c Riley,A | b Browne,Sq | 5 | 0 | 0 |
| Chubb | run out Farley,D | 1 | 0 | 0 | |
| T Goodhew | not out | 2 | 0 | 0 | |
| Holman,C | b Browne,Sq | 2 | 0 | 0 | |
| extras | (b1 lb0 w19 nb1) | 21 | |||
| TOTAL | 10 wickets for | 139 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Browne,Sq | 11 | 1 | 35 | 5 |
| Locke,J | 8 | 1 | 17 | 0 |
| Samuel,R | 6 | 1 | 19 | 0 |
| Morris,A J | 8 | 0 | 24 | 0 |
| Riley,A | 5 | 0 | 28 | 2 |
| Farley,D | 4 | 0 | 19 | 0 |
| PRT Sun II 1st Innings 42/10 All Out (Overs 22.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cook,P | b Holman,C | 0 | 0 | 0 | |
| Brown,T+ | c Orford,T | b Holman,C | 6 | 0 | 0 |
| Avery,D | b T Ascott | 4 | 0 | 0 | |
| Cole,T | b T Ascott | 1 | 0 | 0 | |
| Percy,R | c L Allen | b Holman,C | 6 | 1 | 0 |
| Riley,A | c Adams,S | b Goodhew,S | 8 | 0 | 0 |
| Morris,A J | c&b T Goodhew | 3 | 0 | 0 | |
| Farley,D | b T Goodhew | 0 | 0 | 0 | |
| Locke,J | b T Goodhew | 0 | 0 | 0 | |
| Browne,Sq* | b T Goodhew | 1 | 0 | 0 | |
| Samuel,R | not out | 2 | 0 | 0 | |
| extras | (b5 lb0 w5 nb1) | 11 | |||
| TOTAL | 10 wickets for | 42 |
| FOW |
| 1-4(Cook,P) 2-7(Brown,T) 3-14(Cole,T) 4-21(Avery,D) 5-24(Percy,R) 6-31(Morris,A J) |
| 7-31(Farley,D) 8-40(Locke,J) 9-40(Riley,A) 10-42(Browne,Sq) |
| Bowler | O | M | R | W |
| T Ascott | 6 | 3 | 7 | 2 |
| Holman,C | 6 | 1 | 14 | 3 |
| T Goodhew | 5.2 | 2 | 9 | 4 |
| Goodhew,S | 5 | 1 | 7 | 1 |
Copyright ©2007 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.