| PRT Sun II Vs Swanage II |
| Played At Reforne, Portland, 5 August 2007, Dorset Division 6 (Sun) |
| Swanage II Win by 112 runs |
| Toss won by | PRT II |
| Player / Match | Tony Babb |
| Points Awarded | PRT Sun II 7, Swanage II 19 |
| PRT Sun II 1st Innings 76/10 All Out (Overs 30.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Riley,A | c Wilcox,Rog | b P Barker | 11 | 1 | 0 |
| Cole,T | b White,T | 21 | 3 | 0 | |
| Avery,D | b Price,S | 3 | 0 | 0 | |
| Riley,B+ | c Wilcox,Rob | b White,T | 3 | 0 | 0 |
| Stewkesbury,R Q | b Price,S | 3 | 0 | 0 | |
| Percy,R | c ? | b Wilcox,Rog | 16 | 1 | 0 |
| Hallett,A | b King,T | 2 | 0 | 0 | |
| Locke,J | c King,A | b King,T | 4 | 0 | 0 |
| Samuel,R | lbw | b Wilcox,Rob | 2 | 0 | 0 |
| Browne,Sq* | not out | 1 | 0 | 0 | |
| Babb,A | b Wilcox,Rob | 0 | 0 | 0 | |
| extras | (b3 lb0 w5 nb2) | 10 | |||
| TOTAL | 10 wickets for | 76 |
| FOW |
| 1-31(Cole,T) 2-33(Riley,A) 3-38(Riley,B) 4-42(Avery,D) 5-52(Stewkesbury,R Q) |
| 6-57(Hallett,A) 7-66(Locke,J) 8-72(Samuel,R) 9-76(Percy,R) 10-76(Babb,A) |
| Bowler | O | M | R | W |
| White,T | 9 | 2 | 20 | 2 |
| P Barker | 8 | 2 | 18 | 1 |
| Price,S | 5 | 2 | 11 | 2 |
| King,T | 5 | 0 | 15 | 2 |
| Wilcox,Rog | 2 | 1 | 4 | 1 |
| Wilcox,Rob | 1.1 | 0 | 4 | 2 |
| Swanage II 1st Innings 188/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Thomas,M | c Riley,B | b Samuel,R | 63 | 0 | 0 |
| P Barker | c Riley,A | b Locke,J | 0 | 0 | 0 |
| Dyer,P | c Samuel,R | b Babb,A | 52 | 0 | 0 |
| Kirby,L | b Riley,A | 4 | 0 | 0 | |
| Carpenter | b Babb,A | 11 | 0 | 0 | |
| King,A | c Riley,A | b Babb,A | 4 | 0 | 0 |
| Price,S | c Stewkesbury,R Q | b Babb,A | 11 | 0 | 0 |
| Wilcox,Rog | c Cole,T | b Browne,Sq | 0 | 0 | 0 |
| King,T | b Samuel,R | 0 | 0 | 0 | |
| Wilcox,Rob | not out | 5 | 0 | 0 | |
| White,T | not out | 9 | 0 | 0 | |
| extras | (b3 lb4 w21 nb1) | 29 | |||
| TOTAL | 9 wickets for | 188 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W |
| Locke,J | 9 | 1 | 38 | 1 |
| Browne,Sq | 10 | 3 | 24 | 1 |
| Samuel,R | 7 | 0 | 50 | 2 |
| Babb,A | 12 | 0 | 41 | 4 |
| Riley,A | 7 | 0 | 31 | 1 |
Copyright ©2007 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.