| Symene Vs PRT Sun II |
| Played At Symene, 20-May-2007, Dorset Division 6 (Sun) |
| Symene Win by 216 runs |
| Toss won by | Symene |
| Player / Match | PRT:Riley, Aarron |
| Points Awarded | Symene 20, PRT Sun II 5 |
| Symene 1st Innings 257/10 All Out (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Skyemt,N | b Browne,Sq | 1 | 0 | 0 | |
| Toohill,N | b Farley,K | 35 | 0 | 0 | |
| Hawkins,P | b Browne,Sq | 0 | 0 | 0 | |
| Keech,R | c&b Percy,R | 77 | 0 | 0 | |
| Readings,K | b Stewkesbury,R Q | 23 | 0 | 0 | |
| Blackmore,R | st Riley,B | b Riley,A | 38 | 0 | 0 |
| Townsend,P | b Riley,A | 40 | 0 | 0 | |
| Wilcox,C | lbw | b Riley,A | 4 | 0 | 0 |
| Bartlett,G | not out | 13 | 0 | 0 | |
| Ellis,J | c Farley,K | b Riley,A | 1 | 0 | 0 |
| Toohill,L | run out | 0 | 0 | 0 | |
| Extras | (b4 lb0 w19 nb2) | 25 | |||
| TOTAL | 10 wickets for | 257 |
| Bowler | O | M | R | W | Econ. |
| Browne,Sq | 10 | 4 | 20 | 2 | 2.00 |
| Locke,J | 7 | 1 | 20 | 0 | 2.86 |
| Farley,K | 6 | 0 | 46 | 1 | 7.67 |
| Percy,R | 6 | 0 | 49 | 1 | 8.17 |
| Stewkesbury,R Q | 5 | 0 | 52 | 1 | 10.40 |
| Riley,A | 6 | 1 | 32 | 4 | 5.33 |
| Farley,D | 5 | 0 | 34 | 0 | 6.80 |
| PRT Sun II 1st Innings 41/10 All Out (Overs 15.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cole,T | c Readings,K | b Wilcox,C | 5 | 1 | 0 |
| Cook,P | c Townsend,P | b Wilcox,C | 8 | 1 | 0 |
| Brown,K | b Wilcox,C | 0 | 0 | 0 | |
| Percy,R | c Townsend,P | b Toohill,L | 17 | 2 | 1 |
| Riley,B+ | lbw | b Wilcox,C | 0 | 0 | 0 |
| Farley,K | c ? | b Wilcox,C | 0 | 0 | 0 |
| Riley,A | b Wilcox,C | 0 | 0 | 0 | |
| Locke,J | c ? | b Bartlett,G | 4 | 0 | 0 |
| Farley,D | run out | 1 | 0 | 0 | |
| Stewkesbury,R Q | b Townsend,P | 3 | 0 | 0 | |
| Browne,Sq* | not out | 0 | 0 | 0 | |
| Extras | (b2 lb0 w1 nb0) | 3 | |||
| TOTAL | 10 wickets for | 41 |
| FOW |
| 1-7(Cole,T) 2-7(Brown,K) 3-24(Cook,P) 4-24(Riley,B) 5-0 6-0 7-0 8-0 9-40(Locke,J) |
| 10-41(Stewkesbury,R Q) |
| Bowler | O | M | R | W | Econ. |
| Wilcox,C | 5 | 1 | 21 | 6 | 4.20 |
| Blackmore,R | 3 | 1 | 4 | 0 | 1.33 |
| Toohill,L | 3 | 0 | 10 | 1 | 3.33 |
| Bartlett,G | 3 | 2 | 2 | 1 | 0.67 |
| Townsend,P | 1.1 | 0 | 2 | 1 | 1.71 |
Copyright ©2007 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.