| Broadstone II vs PRT 2nd XI |
|---|
| Played At The Delph, 4 May 2008 Dorset Funeral Plan Division 6 |
| Broadstone 2nd XI won by 5 wickets |
| Toss won by | Broadstone II |
| Man of the Match | Sami Rathnayake |
| Points Awarded | Broadstone II 20, PRT II 6 |
| PRT Sun II 1st Innings 158/10 All Out (Overs 39.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Dodson,K | c Walters,A | b Bray,M | 27 | 4 | 1 |
| Bartholomew,G | b Poulson,I | 2 | 0 | 0 | |
| Avery,D | c Vaughan,C | b Dorey,R | 1 | 0 | 0 |
| Laws,C | c&b Bray,M | 16 | 1 | 1 | |
| Rathnayake,S | c Poulson,I | b Jeaps,C | 51 | 8 | 0 |
| Lucas,A | c Vaughan,C | b Bray,M | 3 | 0 | 0 |
| Tombs,P | not out | 30 | 3 | 1 | |
| Maisey,J A B+ | c Howe,A | b Munday,Mk | 1 | 0 | 0 |
| Locke,J | lbw | b Jeaps,C | 0 | 0 | 0 |
| Randell,M | b Jeaps,C | 0 | 0 | 0 | |
| Stewkesbury,R Q* | lbw | b Munday,Mk | 1 | 0 | 0 |
| Extras | (b6 lb2 w18 nb0) | 26 | |||
| TOTAL | 10 wickets for | 158 |
| FOW |
| 1-24(Bartholomew,G) 2-37(Dodson,K) 3-40(Avery,D) 4-86(Laws,C) 5-104(Lucas,A) |
| 6-139(Rathnayake,S) 7-144(Maisey,J A B) 8-148(Locke,J) 9-148(Randell,M) |
| 10-158(Stewkesbury,R Q) |
| Bowler | O | M | R | W | Econ. |
| Poulson,I | 5 | 1 | 16 | 1 | 3.20 |
| Dorey,R | 7 | 2 | 23 | 1 | 3.29 |
| Bray,M | 12 | 1 | 34 | 3 | 2.83 |
| Howe,A | 4 | 0 | 26 | 0 | 6.50 |
| Hatton,S | 5 | 0 | 26 | 0 | 5.20 |
| Munday,Mk | 3.1 | 1 | 11 | 2 | 3.47 |
| Jeaps,C | 3 | 1 | 10 | 3 | 3.33 |
| Broadstone II 1st Innings 163/5 Closed (Overs 32.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Walters,A | b Rathnayake,S | 2 | 0 | 0 | |
| Bray,M | lbw | b Rathnayake,S | 45 | 2 | 0 |
| Oakman,O | b Randell,M | 84 | 11 | 1 | |
| Munday,Mk | b Rathnayake,S | 11 | 1 | 0 | |
| Vaughan,C | not out | 5 | 1 | 0 | |
| Jeaps,C | lbw | b Rathnayake,S | 4 | 0 | 0 |
| Howe,A | not out | 0 | 0 | 0 | |
| Hatton,S | dnb | - | |||
| Hadley,A | dnb | - | |||
| Dorey,R | dnb | - | |||
| Poulson,I | dnb | - | |||
| Extras | (b0 lb2 w3 nb7) | 12 | |||
| TOTAL | 5 wickets for | 163 |
| FOW |
| 1-12(Walters,A) 2-126(Bray,M) 3-147(Oakman,O) 4-152(Munday,Mk) 5-160(Jeaps,C) |
| Bowler | O | M | R | W | Econ. |
| Locke,J | 6 | 0 | 25 | 0 | 4.17 |
| Rathnayake,S | 11 | 0 | 32 | 4 | 2.91 |
| Laws,C | 5 | 0 | 28 | 0 | 5.60 |
| Stewkesbury,R Q | 5 | 0 | 37 | 0 | 7.40 |
| Tombs,P | 3 | 0 | 27 | 0 | 9.00 |
| Randell,M | 2.1 | 0 | 11 | 1 | 5.08 |
Copyright ©2008 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.