Fantasy Cricket 2007 - Player Points
PRTCC Fantasy Cricket League Rules | Team Entry | Standings | Player Points | Scoring System | Transfers  
 
 
Name Games Runs Solo
Wicket
Assisted
Wicket
Catches
(Fielder)
Stumpings Run Outs Assisted
Run Outs
Man of
the Match
Catches
(Wkt)
4's 6's C&B Not Outs Bonus
Points
Total
Points
Tony Babb 2 1 3 1 1 0 0 0 1 0 0 0 0 1 30 146
Simon Barrett 21 336 0 0 2 0 0 0 2 0 15 1 0 4 40 552
Glyn Bartholomew 6 11 1 1 1 0 0 0 0 0 0 0 0 2 5 81
Seb Blundell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keith Brown 6 18 0 1 1 0 0 0 0 0 3 0 0 0 0 50
Trevor Brown 8 60 0 0 1 2 0 1 0 1 6 0 0 0 0 129
Steven Browne 8 20 6 1 1 0 0 0 0 0 1 0 0 2 15 199
Alex Charlton 12 125 8 3 1 0 0 0 2 0 0 0 0 3 40 445
Dave Clifford 17 53 3 4 2 0 1 0 1 0 5 0 1 2 40 318
Conrad Cole 2 5 2 0 0 0 0 0 0 0 0 0 0 0 5 50
Tom Cole 13 236 0 0 3 0 0 0 2 0 29 2 0 0 50 504
Paul Cook 6 91 0 0 1 0 0 0 1 0 12 0 0 0 10 184
Jan Davey 10 90 5 9 1 0 0 0 3 0 2 0 2 3 125 578
Jon Dixon 15 208 18 8 0 0 0 0 2 0 10 2 1 0 135 910
Ken Dodson 1 14 0 0 1 0 0 0 0 0 3 0 0 0 0 36
Darrell Farley 5 18 1 1 0 0 0 0 0 0 1 0 0 1 0 62
Khylo Farley 2 15 1 0 2 0 0 0 0 0 3 0 0 0 0 67
Ricky Farley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Gates 19 552 6 3 9 0 2 0 1 0 53 2 1 1 125 1231
Martin Gibbs 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Ashley Hallett 6 36 0 0 0 1 0 0 0 1 2 1 0 1 0 80
Luke Hallett 3 1 4 1 0 0 0 0 1 0 0 0 0 0 55 171
Lenny Hansford 6 77 5 0 0 0 0 0 2 0 0 0 0 0 15 242
Martin Hewson 2 17 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Andy Kempson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pete Laming 7 126 0 0 4 0 1 0 0 0 18 0 0 2 20 288
Callan Laws 7 42 4 4 0 0 0 0 1 0 4 0 0 1 20 233
Rob Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jody Locke 5 13 0 0 0 0 0 0 0 0 0 0 0 1 0 23
Adrian Lucas 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Joel Maisey 8 14 0 0 0 2 0 0 0 0 1 0 0 1 0 48
James Male 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Males 24 420 0 0 3 0 2 0 1 0 35 0 0 3 40 710
Michael Males 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 21
Scott Males 2 1 0 0 2 0 0 0 0 0 0 0 0 1 0 31
Andy Marsh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dana Milverton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tony Morris 29 74 11 7 6 0 0 1 1 0 11 0 1 3 50 603
Grant Neven 25 129 0 0 1 3 1 0 0 2 6 2 0 6 15 310
Marc Nott 12 93 0 0 3 0 0 0 0 0 4 1 0 1 5 160
Chris Pegrum 27 362 9 5 3 1 0 1 2 2 27 5 0 2 115 980
Ryan Percy 1 39 0 0 0 0 0 0 1 0 8 0 0 0 5 101
Sam Polley 4 13 3 1 0 0 0 0 0 0 0 0 0 0 5 88
Dave Price 6 59 1 1 0 0 1 0 0 0 5 0 1 0 5 149
Simon Proffitt 10 53 2 0 0 0 0 0 1 0 2 0 0 3 5 161
Tony Quayle 14 227 0 0 3 2 0 0 1 2 24 0 0 2 30 468
Andy Randell 3 81 3 0 0 0 0 0 2 0 8 3 0 1 30 281
Gary Randell 7 190 12 2 1 0 0 0 1 0 1 3 1 1 110 652
Sammy Rathnayake 13 224 29 5 1 0 0 0 4 0 22 12 0 2 335 1479
Gary Redpole 13 124 9 9 3 0 0 0 1 0 9 0 1 1 140 660
Aarron Riley 7 53 3 2 2 0 0 0 2 0 7 0 0 0 35 266
Ben Riley 8 72 0 0 0 2 0 0 1 0 0 0 0 0 0 117
Adam Rose 2 7 0 0 0 0 0 0 0 0 1 0 0 0 0 11
Richie Samuel 5 41 2 3 1 0 0 0 1 0 5 0 0 0 15 181
Elliott Sawyer 23 244 3 2 5 0 0 0 2 0 13 4 0 2 30 565
Chris Skinner 8 139 1 1 0 0 0 0 1 0 16 0 0 0 25 283
Adam Smart 11 50 2 4 0 0 0 0 0 0 7 0 2 1 30 248
Richard Stewkesbury 5 15 1 2 0 0 0 0 0 0 2 0 0 1 0 73
Dan Strong 12 34 6 9 2 0 1 0 0 0 4 0 0 1 80 380
Jason Styles 7 294 0 0 1 0 0 0 2 0 23 2 0 2 90 568
Stuart Sugg 4 14 2 0 0 0 0 0 0 0 0 0 1 0 15 94
Ben Taylor 4 13 0 0 0 0 0 0 0 0 2 0 0 0 0 21
Pete Tombs 14 211 0 0 1 0 0 1 2 0 21 0 0 2 35 415
Bill Trevett 11 240 5 2 3 0 0 0 0 0 24 1 0 2 75 587
Max Vallance 1 1 1 1 0 0 0 0 0 0 0 0 0 0 5 36
Dan Viner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Walker 2 36 0 0 0 0 0 0 0 0 6 0 0 0 5 65
Sean Wallis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Warner 14 296 14 6 1 0 0 0 4 0 22 6 0 0 130 1000
Laurence West 5 79 1 2 1 0 0 0 1 0 10 0 0 0 25 219
Oliver Whisker 14 44 10 4 4 0 0 0 0 0 3 0 1 4 35 446
Laurie Whyte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phil Winslow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Name Games Won Lost Drawn Batting
Points
Bowling
Points
Max
Batting
Max
Bowling
Max Batting
& Bowling
Captain's
Innings
Total
Points
Simon Barrett
(Sat. 1st XI)
12 4 8 0 40 31 4 2 1 1 400
Tony Quayle
(Sat. 2nd XI)
11 5 6 0 32 43 4 7 4 0 525
Bill Trevett
(Sun. 1st XI)
12 5 7 0 52 47 6 7 6 1 725
Steven Browne
(Sun 2nd XI)
10 0 10 0 18 31 2 4 0 0 105
Pete Tombs
(PRT Pirates)
3 0 3 0 12 7 0 0 0 0 35
Grant Neven
(PRT Evening)
11 5 6 0 10 29 0 2 0 0 195
Glyn Bartholomew
(George Inn)
5 2 3 0 0 14 0 1 0 0 60
 
Name Games Runs Solo
Wicket
Assisted
Wicket
Catches
(Fielder)
Stumpings Run Outs Assisted
Run Outs
Man of
the Match
Catches
(Wkt)
4's 6's C&B Not Outs Bonus
Points
Total
Points
Simon Barrett 21 336 0 0 2 0 0 0 2 0 15 1 0 4 40 552
Tom Cole 13 236 0 0 3 0 0 0 2 0 29 2 0 0 50 504
Jan Davey 10 90 5 9 1 0 0 0 3 0 2 0 2 3 125 578
Ken Dodson 1 14 0 0 1 0 0 0 0 0 3 0 0 0 0 36
Dave Males 6 77 5 0 0 0 0 0 2 0 0 0 0 0 15 242
Tony Quayle 24 420 0 0 3 0 2 0 1 0 35 0 0 3 40 710
Chris Skinner 14 227 0 0 3 2 0 0 1 2 24 0 0 2 30 468
Ben Taylor 8 139 1 1 0 0 0 0 1 0 16 0 0 0 25 283
Lenny Hansford 4 13 0 0 0 0 0 0 0 0 2 0 0 0 0 21

 

Name Games Runs Solo
Wicket
Assisted
Wicket
Catches
(Fielder)
Stumpings Run Outs Assisted
Run Outs
Man of
the Match
Catches
(Wkt)
4's 6's C&B Not Outs Bonus
Points
Total
Points
Conrad Cole 2 5 2 0 0 0 0 0 0 0 0 0 0 0 5 50
Darrell Farley 5 18 1 1 0 0 0 0 0 0 1 0 0 1 0 62
Bill Gates 19 552 6 3 9 0 2 0 1 0 53 2 1 1 125 1231
Martin Gibbs 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Pete Laming 7 126 0 0 4 0 1 0 0 0 18 0 0 2 20 288
James Male 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marc Nott 12 93 0 0 3 0 0 0 0 0 4 1 0 1 5 160
Ryan Percy 1 39 0 0 0 0 0 0 1 0 8 0 0 0 5 101
Adam Rose 2 7 0 0 0 0 0 0 0 0 1 0 0 0 0 11
Elliott Sawyer 23 244 3 2 5 0 0 0 2 0 13 4 0 2 30 565
Jason Styles 7 294 0 0 1 0 0 0 2 0 23 2 0 2 90 568
Stuart Sugg 4 14 2 0 0 0 0 0 0 0 0 0 1 0 15 94
Pete Tombs 14 211 0 0 1 0 0 1 2 0 21 0 0 2 35 415
Max Vallance 1 1 1 1 0 0 0 0 0 0 0 0 0 0 5 36
Sean Wallis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laurence West 5 79 1 2 1 0 0 0 1 0 10 0 0 0 25 219

 

Name Games Runs Solo
Wicket
Assisted
Wicket
Catches
(Fielder)
Stumpings Run Outs Assisted
Run Outs
Man of
the Match
Catches
(Wkt)
4's 6's C&B Not Outs Bonus
Points
Total
Points
Alex Charlton 12 125 8 3 1 0 0 0 2 0 0 0 0 3 40 445
Paul Cook 6 91 0 0 1 0 0 0 1 0 12 0 0 0 10 184
Jon Dixon 15 208 18 8 0 0 0 0 2 0 10 2 1 0 135 910
Khylo Farley 2 15 1 0 2 0 0 0 0 0 3 0 0 0 0 67
Martin Hewson 2 17 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Jody Locke 5 13 0 0 0 0 0 0 0 0 0 0 0 1 0 23
Scott Males 2 1 0 0 2 0 0 0 0 0 0 0 0 1 0 31
Gary Randell 7 190 12 2 1 0 0 0 1 0 1 3 1 1 110 652
Sammy Rathnayake 13 224 29 5 1 0 0 0 4 0 22 12 0 2 335 1479
Gary Redpole 13 124 9 9 3 0 0 0 1 0 9 0 1 1 140 660
Aarron Riley 7 53 3 2 2 0 0 0 2 0 7 0 0 0 35 266
Bill Trevett 11 240 5 2 3 0 0 0 0 0 24 1 0 2 75 587
Laurie Whyte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Name Games Runs Solo
Wicket
Assisted
Wicket
Catches
(Fielder)
Stumpings Run Outs Assisted
Run Outs
Man of
the Match
Catches
(Wkt)
4's 6's C&B Not Outs Bonus
Points
Total
Points
Trevor Brown 8 60 0 0 1 2 0 1 0 1 6 0 0 0 0 129
Ashley Hallett 6 36 0 0 0 1 0 0 0 1 2 1 0 1 0 80
Rob Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joel Maisey 8 14 0 0 0 2 0 0 0 0 1 0 0 1 0 48
Dana Milverton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grant Neven 25 129 0 0 1 3 1 0 0 2 6 2 0 6 15 310
Ben Riley 8 72 0 0 0 2 0 0 1 0 0 0 0 0 0 117
John Walker 2 36 0 0 0 0 0 0 0 0 6 0 0 0 5 65

 

Name Games Runs Solo
Wicket
Assisted
Wicket
Catches
(Fielder)
Stumpings Run Outs Assisted
Run Outs
Man of
the Match
Catches
(Wkt)
4's 6's C&B Not Outs Bonus
Points
Total
Points
Tony Babb 2 1 3 1 1 0 0 0 1 0 0 0 0 1 30 146
Glyn Bartholomew 6 11 1 1 1 0 0 0 0 0 0 0 0 2 5 81
Seb Blundell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keith Brown 6 18 0 1 1 0 0 0 0 0 3 0 0 0 0 50
Steven Browne 8 20 6 1 1 0 0 0 0 0 1 0 0 2 15 199
Dave Clifford 17 53 3 4 2 0 1 0 1 0 5 0 1 2 40 318
Ricky Farley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Hallett 3 1 4 1 0 0 0 0 1 0 0 0 0 0 55 171
Andy Kempson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Callan Laws 7 42 4 4 0 0 0 0 1 0 4 0 0 1 20 233
Adrian Lucas 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Michael Males 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 21
Andy Marsh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tony Morris 29 74 11 7 6 0 0 1 1 0 11 0 1 3 50 603
Chris Pegrum 27 362 9 5 3 1 0 1 2 2 27 5 0 2 115 980
Sam Polley 4 13 3 1 0 0 0 0 0 0 0 0 0 0 5 88
Dave Price 6 59 1 1 0 0 1 0 0 0 5 0 1 0 5 149
Simon Proffitt 10 53 2 0 0 0 0 0 1 0 2 0 0 3 5 161
Andy Randell 3 81 3 0 0 0 0 0 2 0 8 3 0 1 30 281
Richie Samuel 5 41 2 3 1 0 0 0 1 0 5 0 0 0 15 181
Adam Smart 11 50 2 4 0 0 0 0 0 0 7 0 2 1 30 248
Richard Stewkesbury 5 15 1 2 0 0 0 0 0 0 2 0 0 1 0 73
Dan Strong 12 34 6 9 2 0 1 0 0 0 4 0 0 1 80 380
Dan Viner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Warner 14 296 14 6 1 0 0 0 4 0 22 6 0 0 130 1000
Oliver Whisker 14 44 10 4 4 0 0 0 0 0 3 0 1 4 35 446
Phil Winslow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0