| PRT vs Moby Dicks Bears |
|---|
| Played At Windowman Oval Reforne, 4 July 2011 Weymouth & District Evening League Swift Signs Division 1 |
| Moby Dicks Bears won by 7 wickets |
|---|
| Toss won by | Portland RT |
| PRT Man of the Match | Simon Proffitt |
| Portland RT Innings 136/3 Closed (Overs 18) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Proffitt,S C | c Broom,S | b Whyte,L J | 98 | 11 | 3 |
| Laws,C | c Trevett,W T H | b Carrington,L | 6 | 1 | 0 |
| Sawyer,E+ | c&b Ryall,J | 5 | 1 | 0 | |
| Randell,M* | not out | 19 | 1 | 0 | |
| Brown,C | not out | 0 | 0 | 0 | |
| Whisker,O | dnb | - | |||
| Johnson,R | dnb | - | |||
| Morris,A J | dnb | - | |||
| Randell,A | dnb | - | |||
| Theakstone,C | dnb | - | |||
| Murray,M | dnb | - | |||
| extras | (b0 lb4 w4 nb0) | 8 | |||
| TOTAL | 3 wickets for | 136 |
| FOW |
| 1-20(Laws,C) 2-35(Sawyer,E) 3-130(Proffitt,S C) |
| Bowler | O | M | R | W | Econ. |
| Carrington,L | 4 | 0 | 40 | 1 | 10.00 |
| Ryall,J | 4 | 0 | 15 | 1 | 3.75 |
| Trevett,W T H | 4 | 1 | 27 | 0 | 6.75 |
| Whyte,L J | 4 | 0 | 33 | 1 | 8.25 |
| Sterling,A | 2 | 0 | 17 | 0 | 8.50 |
| Moby Dicks Bears Innings 140/3 Closed (Overs 16.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Almond,J | b Laws,C | 7 | 1 | 0 | |
| Guest,C+ | b Laws,C | 5 | 0 | 0 | |
| Whyte,L J* | not out | 71 | 1 | 6 | |
| Ryall,J | c&b Brown,C | 23 | 2 | 0 | |
| Trevett,W T H | not out | 22 | 2 | 2 | |
| Carrington,L | dnb | - | |||
| Sterling,A | dnb | - | |||
| Broom,S | dnb | - | |||
| Trevett,J P J | dnb | - | |||
| Brown,M | dnb | - | |||
| extras | (b1 lb3 w8 nb0) | 12 | |||
| TOTAL | 3 wickets for | 140 |
| FOW |
| 1-13(Almond,J) 2-20(Guest,C) 3-96(Ryall,J) |
| Bowler | O | M | R | W | Econ. |
| Laws,C | 3.4 | 0 | 15 | 2 | 4.09 |
| Randell,M | 3 | 0 | 17 | 0 | 5.67 |
| Proffitt,S C | 4 | 0 | 28 | 0 | 7.00 |
| Randell,A | 4 | 0 | 49 | 0 | 12.25 |
| Brown,C | 2 | 0 | 27 | 1 | 13.50 |