| Saggies vs PRT |
|---|
| Played At Windowman Oval Reforne, 25 July 2011 Weymouth & District Evening League Swift Signs Division 1 |
| PRT won by 9 runs |
|---|
| Toss won by | Portland RT |
| PRT Man of the Match | Chris Leake |
| Portland RT 144/6 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Leak,C | c Evans,N | b Browne,A | 89 | 11 | 3 |
| Proffitt,S C | c Ryan,J | b Backhouse,C | 5 | 0 | 0 |
| Sawyer,E+ | c Ryan,J | b Browne,A | 9 | 0 | 0 |
| Cole,T | lbw | b Gadsby,P | 0 | 0 | 0 |
| Laws,C | c ? | b Doidge,B | 19 | 1 | 0 |
| Randell,M* | c ? | b Doidge,B | 3 | 0 | 0 |
| Samuel,R | not out | 1 | 0 | 0 | |
| Brown,C | not out | 0 | 0 | 0 | |
| Thomas,R | dnb | - | |||
| Walker,J PhD | dnb | - | |||
| Wilson,J | dnb | - | |||
| extras | (b1 lb4 w12 nb1) | 18 | |||
| TOTAL | 6 wickets for | 144 |
| FOW |
| 1-15(Proffitt,S C) 2-63(Sawyer,E) 3-69(Cole,T) 4-127(Leak,C) 5-143(Laws,C) 6-143(Randell,M) |
| Bowler | O | M | R | W | Econ. |
| Backhouse,C | 4 | 0 | 28 | 1 | 7.00 |
| Ryan,J | 2 | 0 | 18 | 0 | 9.00 |
| Gadsby,P | 4 | 0 | 45 | 1 | 11.25 |
| Browne,A | 4 | 0 | 26 | 2 | 6.50 |
| Doidge,B | 2 | 0 | 21 | 2 | 10.50 |
| Saggies 135/8 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Womble,K+ | b Samuel,R | 12 | 1 | 0 | |
| Doidge,B | b Proffitt,S C | 32 | 4 | 1 | |
| Backhouse,C | run out | 3 | 0 | 0 | |
| Browne,A | c Sawyer,E | b Randell,M | 46 | 4 | 2 |
| Gadsby,P | run out | 20 | 3 | 0 | |
| Evans,N | b Leak,C | 1 | 0 | 0 | |
| King,B | c Leak,C | b Randell,M | 3 | 0 | 0 |
| Alcock,S | b Randell,M | 2 | 0 | 0 | |
| Mutch,C | not out | 0 | 0 | 0 | |
| Ryan,J | not out | 1 | 0 | 0 | |
| Caldwell,M* | dnb | - | |||
| extras | (b1 lb5 w8 nb1) | 15 | |||
| TOTAL | 8 wickets for | 135 |
| FOW |
| 1-41(Womble,K) 2-54(Backhouse,C) 3-55(Doidge,B) 4-126(Browne,A) 5-129(Gadsby,P) 6-134(Evans,N) 7-134(King,B) 8-134(Alcock,S) |
| Bowler | O | M | R | W | Econ. |
| Laws,C | 2 | 0 | 17 | 0 | 8.50 |
| Samuel,R | 3 | 0 | 34 | 1 | 11.33 |
| Proffitt,S C | 4 | 0 | 12 | 1 | 3.00 |
| Leak,C | 3 | 0 | 31 | 1 | 10.33 |
| Randell,M | 4 | 0 | 35 | 3 | 8.75 |