Dorset Division 2 | Pl | W | L | T | N/R | Pts | |
---|---|---|---|---|---|---|---|
1 | Portland RT | 18 | 14 | 2 | 0 | 2 | 288 |
2 | Compton House | 18 | 13 | 3 | 0 | 2 | 279 |
3 | Blandford | 18 | 11 | 5 | 0 | 2 | 248 |
4 | Witchampton | 18 | 11 | 5 | 0 | 2 | 236 |
5 | Marnhull | 18 | 7 | 9 | 0 | 2 | 207 |
6 | Ferndown Wayfarers | 18 | 6 | 10 | 0 | 2 | 187 |
7 | Cranborne # | 18 | 7 | 9 | 0 | 2 | 162 |
8 | Shillingstone 2nds | 18 | 4 | 11 | 0 | 3 | 159 |
9 | Stalbridge 2nds | 18 | 3 | 13 | 0 | 2 | 131 |
10 | Sherborne 2nds | 18 | 3 | 12 | 0 | 3 | 128 |
# 1st scratched match, 20 point penalty |