| Record
Partnerships: Sat 1st XI
| Sat 2nd XI | Sun 1st XI | Sun 2nd XI | All Time Top 30 (all sides) List Of 1st XI Captains | List Of Century Makers | 100 Wickets In A Season |
| Club Records | |||
|---|---|---|---|
| Highest Score For | 371-5 dec. | Saturday II vs. Boscombe Celtonians II, at Reforne | 2004 |
| Highest Score Against | 382-6 | vs. Bridport, at Reforne | 2001 |
| Lowest Score For | 10 All Out | vs. H. M. A/S School | 1928 |
| Lowest Score Against | 7 All Out | vs. Longbredy | 1928 |
| Highest Scoring Match | 600 runs | PRT 299/3 vs. Broadstone 301/7, at Reforne | 2002 |
| Highest Individual Score | 208* | C. Leake vs Compton House, at Reforne | 2011 |
| 208 | J. Dixon vs Bridport, at Reforne | 2006 | |
| Highest Individual Runs Scored In A Season | 1,713 | J. Styles | |
| Most Runs For The Club | 17,000+ | J. Styles | |
| Most Victims Behind Wicket In A Season | 29 | J. R. Stone |
1967 |
| G. N. Neven (21 ct, 8 st) | 2003 | ||
| Most Catches By A Fielder In A Season | 15 | M. R. Nott | 2003 |
| Most Catches For The Club | 137 | J. D. Sansom | |
| Most Wickets Taken In A Season | 139 | G. Randell | |
| Ten Wickets Taken In A Match | N. Cadogan | 1954 | |
| Longest (Recorded) Six Hit | 140 Yards | Canon A. V. Hurley | 1936 |
| Longest Time to Get off the Mark | 53 (excruciating) minutes | D. Blackman, vs. Bisterne
Willows at Reforne
(Previous holder, D. Males at 49 minutes vs Oakdale Con. Club, 2002) |
2003 |
| The Teddy Tremlin Award (most wickets taken in consecutive balls) |
5 in 5 balls | N. Harvey T. G. Waight |
|
| Most Catches in a Game (outfielder) | 4 | S. Males vs. Abbotsbury, at Reforne | 2004 |
| J. Davey vs Lytchett MInster, at Reforne | 2011 | ||
| Most Catches in a Game (wicketkeeper) | 4 | D. Blackman vs. Colehill, at Colehill | 2002 |
| G. N. Neven vs. Martinstown, at Martinstown | 2003 | ||
| G. N. Neven vs Shillingstone 2nds, at Shillingstone | 2009 | ||
| D. Adkins vs Blandford 2nds, at Reforne | 2011 | ||
| Most Dropped Catches in a Game | 5 | J. F. Ryan (at slip, wearing
shades) vs. Oakdale Con. Club |
2002 |
| List Of 1st XI Captains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 100 Wickets In A Season | ||
|---|---|---|
| Player | No. of Wickets Taken | Year |
| A. C. Savage | 107 114 116 102 |
1928 1929 1930 1931 |
| W. S. Wiles | 107 122 |
1930 1932 |
| R. E. Gibbs | 101 | 1934 |
| H. Ellison | 112 | 1938 |
| J. D. Sansom | 129 114 |
1948 1949 |
| M. J. H. Caswell | 115 100 |
1956 1962 |
| M. F. Tremlin | 106 108 |
1979 1980 |