| New Look vs PRT |
|---|
| Played At Redlands, 9 May 2011 Weymouth & District Evening League Division 1 |
| PRT lost by 45 runs |
|---|
| Toss won by | New Look |
| PRT Man of the Match | |
| Match Report |
| New Look 141/4 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Ulhaq,F | b Laws,C | 35 | 0 | 0 | |
| Chatterton,P | b Brown,C | 41 | 0 | 0 | |
| Laidlow,A | c Randell,M | b Brown,C | 6 | 0 | 0 |
| Mansbridge,D+ | c Proffitt,S C | b Randell,M | 15 | 0 | 0 |
| Cole,R* | not out | 18 | 0 | 0 | |
| Baldock | not out | 3 | 0 | 0 | |
| Miranda | dnb | - | |||
| Farrell | dnb | - | |||
| Lloyd,G | dnb | - | |||
| Nair,S | dnb | - | |||
| Boyne-Manchee,S | dnb | - | |||
| extras | (b1 lb1 w19 nb3) | 23 | |||
| TOTAL | 4 wickets for | 142 |
| Bowler | O | M | R | W | Econ. |
| Proffitt,S C | 4 | 0 | 23 | 0 | 5.75 |
| Randell,M | 4 | 0 | 35 | 1 | 8.75 |
| Laws,C | 2 | 0 | 21 | 1 | 10.50 |
| Brown,C | 4 | 0 | 33 | 2 | 8.25 |
| Whisker,O | 2 | 0 | 21 | 0 | 10.50 |
| Portland RT 97/4 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Proffitt,S C | b Miranda | 29 | 4 | 0 | |
| Laws,C | c&b Baldock | 28 | 2 | 0 | |
| Randell,M | c Ulhaq,F | b Baldock | 0 | 0 | 0 |
| Sawyer,E | b Baldock | 14 | 2 | 0 | |
| Wilson,J | not out | 4 | 0 | 0 | |
| Whisker,O* | not out | 5 | 0 | 0 | |
| Brown,C | dnb | - | |||
| Morris,A J | dnb | - | |||
| Walker,J PhD+ | dnb | - | |||
| Johnson,R | dnb | - | |||
| Thomas,R | dnb | - | |||
| extras | (b0 lb1 w15 nb1) | 17 | |||
| TOTAL | 4 wickets for | 97 |
| FOW |
| 1-59(Proffitt,S C) 2-60(Randell,M) 3-74(Laws,C) 4-88(Sawyer,E) |
| Bowler | O | M | R | W | Econ. |
| Lloyd,G | 4 | 0 | 19 | 0 | 4.75 |
| Nair,S | 4 | 0 | 26 | 0 | 6.50 |
| Baldock | 4 | 0 | 18 | 3 | 4.50 |
| Miranda | 4 | 0 | 31 | 1 | 7.75 |